Rochesson | |
---|---|
Coordinates: 48°01′23″N 6°47′11″E / 48.0231°N 6.7864°E | |
Country | France |
Region | Grand Est |
Department | Vosges |
Arrondissement | Saint-Dié-des-Vosges |
Canton | La Bresse |
Intercommunality | CC Hautes Vosges |
Government | |
• Mayor (2020–2026) | Jeannine Bastien[1] |
Area 1 | 21.49 km2 (8.30 sq mi) |
Population (2021)[2] | 679 |
• Density | 32/km2 (82/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 88391 /88120 |
Elevation | 497–1,060 m (1,631–3,478 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Rochesson (French pronunciation: [ʁɔʃɛsɔ̃] ) is a commune in the Vosges department in Grand Est in northeastern France.