Rochester, Ohio | |
---|---|
Coordinates: 41°07′34″N 82°18′21″W / 41.12611°N 82.30583°W | |
Country | United States |
State | Ohio |
County | Lorain |
Township | Rochester |
Government | |
• Type | Village council |
Area | |
• Total | 1.13 sq mi (2.91 km2) |
• Land | 1.12 sq mi (2.90 km2) |
• Water | 0.01 sq mi (0.02 km2) |
Elevation | 932 ft (284 m) |
Population (2020) | |
• Total | 159 |
• Density | 142.22/sq mi (54.91/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 44090 |
Area code | 440 |
FIPS code | 39-67762[3] |
GNIS feature ID | 2399099[2] |
Rochester is a village in Lorain County, Ohio, United States, along the West Branch of the Black River. The population was 159 at the 2020 census.
The village derives its name from Rochester, New York, the native home of a land agent.[4]