Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Rohit Sharma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Nagpur, Maharashtra, India | 30 April 1987||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Hitman [1][2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.74 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 280) | 6 November 2013 v West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 19 September 2024 v Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 168) | 23 June 2007 v Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 7 August 2024 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 45 (formerly 77) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 17) | 19 September 2007 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 29 June 2024 v South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 45 (formerly 77) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006/07–present | Mumbai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Deccan Chargers (squad no. 45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–present | Mumbai Indians (squad no. 45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 14 July 2024 |
Rohit Sharma (born 30 April 1987) is an Indian international cricketer who currently plays for and captains the India national cricket team in Test and One Day International (ODI) matches. Previously, he also captained the team in Twenty20 International (T20I) matches and led India's win in 2024 ICC Men's T20 World Cup, subsequent to which he retired from T20s in June 2024.[3][4] He is considered to be one of the best batsmen of his generation and one of the greatest opening batters of all time,[5]
He holds several batting records which famously include most runs in T20 Internationals, most sixes in international cricket,[a] most double centuries in ODI cricket (3), most centuries at Cricket World Cups (7) and joint most hundreds in Twenty20 Internationals (5). He is the first player to score 5 T20I centuries.[7] He also holds the world record for the highest individual score (264) in a One Day International (ODI) match and is the only player to have scored three double-centuries in ODIs and also holds the record for scoring most hundreds (five) in a single Cricket World Cup, for which he won the ICC Men's ODI Cricketer of the Year award in 2019. He is the only player to win 50 matches as captain in T20Is.[8]
He plays for Mumbai Indians and Mumbai cricket team in Indian Premier League (IPL) and domestic cricket respectively. He formerly captained Mumbai Indians and the team has won 5 Indian Premier League titles in 2013, 2015, 2017, 2019 and 2020 under him, making him the most successful captain in IPL history, sharing this record with MS Dhoni. With India, Rohit Sharma was a member of the team that won the 2007 T20 World Cup, and the 2013 ICC Champions Trophy, where he played in the finals of both tournaments. He is also one of two players who have played in every edition of the T20 World Cup, from the inaugural edition in 2007 to the latest one in 2024.[b] He is the only Indian player to win two T20 World Cups. He became the second Indian captain to win a T20 World Cup, when he led India to win the 2024 T20 World Cup.
He has received two national honours, the Arjuna Award in 2015 and the prestigious Major Dhyan Chand Khel Ratna Award in 2020 by the Government of India. Under his captaincy, India won the 2018 Asia Cup and the 2023 Asia Cup, the seventh and eighth time the country won the title, both in ODI format as well as the 2018 Nidahas Trophy, their second overall and first in T20I format.
Outside cricket, Sharma is an active supporter of animal welfare campaigns. He is the official Rhino Ambassador for WWF-India and is a member of People for the Ethical Treatment of Animals (PETA). He has worked with PETA in its campaign to raise awareness of the plight of homeless cats and dogs in India.
NDTV-Rohit-30Jun24
was invoked but never defined (see the help page).
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).