Ron Alexander | |||
---|---|---|---|
Personal information | |||
Full name | Ronald James Alexander | ||
Date of birth | 10 December 1950 | ||
Height | 198 cm (6 ft 6 in) | ||
Weight | 115 kg (254 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1971–1975 | East Perth | 98 (49) | |
1976–1981 | Fitzroy | 133 (30) | |
1982–1985 | East Fremantle | 76 (96) | |
Total | 307 (175) | ||
Coaching career | |||
Years | Club | Games (W–L–D) | |
1982–1986 | East Fremantle | 112 (68–44–0) | |
1987 | West Coast | 22 (11–11–0) | |
Total | 134 (79–55–0) | ||
1 Playing statistics correct to the end of 1987. | |||
Career highlights | |||
| |||
Sources: AFL Tables, AustralianFootball.com |
Ronald James Alexander AM (born 10 December 1950) is a former Australian rules footballer who played for the Fitzroy Football Club in the Victorian Football League (VFL) and for the East Perth Football Club and East Fremantle Football Club in the West Australian Football League (WAFL). He served as captain-coach of East Fremantle and was also the inaugural senior coach of the West Coast Eagles.[1]