Roseland, Louisiana | |
---|---|
Town of Roseland | |
Coordinates: 30°45′38″N 90°30′26″W / 30.76056°N 90.50722°W[1] | |
Country | United States |
State | Louisiana |
Parish | Tangipahoa |
Incorporated | 1738 |
Area | |
• Total | 2.27 sq mi (5.87 km2) |
• Land | 2.08 sq mi (5.38 km2) |
• Water | 0.19 sq mi (0.49 km2) |
Elevation | 131 ft (40 m) |
Population (2020) | |
• Total | 880 |
• Density | 423.89/sq mi (163.70/km2) |
Time zone | UTC-6 (CST) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 70456[3] |
Area code | 985 |
FIPS code | 22-66165 |
GNIS feature ID | 2407246[1] |
Roseland is a town in Tangipahoa Parish, Louisiana, United States. The population was 1,123 at the 2010 census. It is the birthplace of Cajun chef and storyteller Justin Wilson.
Roseland is part of the Hammond Micropolitan Statistical Area.