Rossburg, Ohio | |
---|---|
Coordinates: 40°16′49″N 84°38′18″W / 40.28028°N 84.63833°W | |
Country | United States |
State | Ohio |
County | Darke |
Township | Allen |
Area | |
• Total | 0.14 sq mi (0.36 km2) |
• Land | 0.14 sq mi (0.36 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,040 ft (320 m) |
Population (2020) | |
• Total | 159 |
• Density | 1,135.71/sq mi (437.86/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP codes | 45348, 45362 |
Area code(s) | 937, 326 |
FIPS code | 39-68672[3] |
GNIS feature ID | 2399126[2] |
Rossburg is a village in Darke County, Ohio, United States. The population was 159 at the 2020 census.