Royston Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 26°55′23″S 152°39′01″E / 26.9230°S 152.6502°E | ||||||||||||||
Population | 346 (2021 census)[1] | ||||||||||||||
• Density | 18.02/km2 (46.67/sq mi) | ||||||||||||||
Postcode(s) | 4515 | ||||||||||||||
Area | 19.2 km2 (7.4 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Somerset Region | ||||||||||||||
State electorate(s) | Nanango | ||||||||||||||
Federal division(s) | Blair | ||||||||||||||
|
Royston is a rural locality in the Somerset Region, Queensland, Australia.[2] In the 2021 census, Royston had a population of 346 people.[1]
Census2021
was invoked but never defined (see the help page).