Saanen | |
---|---|
Coordinates: 46°29′N 7°16′E / 46.483°N 7.267°E | |
Country | Switzerland |
Canton | Bern |
District | Obersimmental-Saanen |
Area | |
• Total | 120.06 km2 (46.36 sq mi) |
Elevation | 1,014 m (3,327 ft) |
Highest elevation | 2,542 m (8,340 ft) |
Lowest elevation (Saane at Rüttischlucht) | 985 m (3,232 ft) |
Population (31 December 2018)[2] | |
• Total | 6,817 |
• Density | 57/km2 (150/sq mi) |
Time zone | UTC+01:00 (Central European Time) |
• Summer (DST) | UTC+02:00 (Central European Summer Time) |
Postal code(s) | 3792 Saanen 1657 Abländschen 3777 Saanenmöser 3778 Schönried 3780 Gstaad 3781 Turbach 3782 Lauenen b. Gstaad 3783 Grund b. Gstaad 3784 Feutersoey 3785 Gsteig b. Gstaad |
SFOS number | 0843 |
ISO 3166 code | CH-BE |
Localities | Gstaad, Abländschen, Bissen, Ebnit, Gruben, Grund, Kalberhöni, Saanen, Saanenmöser, Schönried, and Turbach |
Surrounded by | Boltigen, Château-d'Œx (VD), Gsteig bei Gstaad, Jaun (FR), Lauenen, Lenk im Simmental, Rougemont (VD), St. Stephan, Val-de-Charmey (FR), Zweisimmen |
Twin towns | Darmstadt (Germany), Cannes (France), Ordino/La Massana (Andorra) |
Website | www SFSO statistics |
Saanen (French: Gessenay; Highest Alemannic: Saanä) is a municipality in the canton of Bern in Switzerland. It is the capital of the Obersimmental-Saanen administrative district.