Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Khulna, Bangladesh | 1 October 1990|||||||||||||||||||||||||||||||||||||||
Height | 5 ft 5 in (1.65 m) | |||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||
ODI debut (cap 7) | 26 November 2011 v Ireland | |||||||||||||||||||||||||||||||||||||||
Last ODI | 17 December 2022 v New Zealand | |||||||||||||||||||||||||||||||||||||||
T20I debut (cap 8) | 28 August 2012 v Ireland | |||||||||||||||||||||||||||||||||||||||
Last T20I | 17 February 2023 v New Zealand | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
2008/09–2012/13 | Khulna Division | |||||||||||||||||||||||||||||||||||||||
2017–2017/18 | Dhaka Division | |||||||||||||||||||||||||||||||||||||||
2020–present | Trailblazers | |||||||||||||||||||||||||||||||||||||||
2021/22–present | Southern Zone | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 12 February 2023 | ||||||||||||||||||||||||||||||||||||||||
Medal record
|
Salma Khatun (Bengali: সালমা খাতুন; born 1 October 1990) is a Bangladeshi cricketer who plays for the Bangladesh cricket team. She plays as right-handed batter and right-arm off break bowler. She was the captain of Bangladesh between 2008 and 2020, including captaining the side in their first One Day International and Twenty20 International.[1][2][3][4]