Sameer Verma | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||
Country | India | ||||||||||||||||||||||||||||||||
Born | Dhar, Madhya Pradesh, India | 22 October 1994||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||
Weight | 60 kg (132 lb) | ||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||
Coach | Pullela Gopichand | ||||||||||||||||||||||||||||||||
Men's singles | |||||||||||||||||||||||||||||||||
Highest ranking | 11 (22 January 2019) | ||||||||||||||||||||||||||||||||
Current ranking | 95 (27 August 2024) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
BWF profile |
Sameer Verma (born 22 October 1994) is an Indian badminton player. He trains at the Gopichand Badminton Academy, Hyderabad. Sameer is the brother of Indian badminton player Sourabh Verma.