San Antonio | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||||||||||||
Location | 190 Showers Drive Mountain View, California | ||||||||||||||||||||||||||||||||||
Coordinates | 37°24′26″N 122°06′25″W / 37.40722°N 122.10694°W | ||||||||||||||||||||||||||||||||||
Owned by | Peninsula Corridor Joint Powers Board (PCJPB) | ||||||||||||||||||||||||||||||||||
Line(s) | PCJPB Peninsula Subdivision[1] | ||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||
Connections | VTA: 21 | ||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||
Parking | 199 spaces; paid | ||||||||||||||||||||||||||||||||||
Bicycle facilities | 18 racks and 38 lockers | ||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||
Fare zone | 3 | ||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||
Opened | 1999 | ||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||
2018 | 943 per weekday[2] 1.2% | ||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
San Antonio station is a Caltrain commuter rail station located in Mountain View, California. The station has two side platforms serving the two tracks of the Peninsula Subdivision, with a pedestrian tunnel at the south end.
The station opened in April 1999[3] to replace the Castro station, which was located 0.8 miles (1.3 km) to the south at Rengstorff Ave.