Sanderston South Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 34°45′16″S 139°13′14″E / 34.7545°S 139.2205°E | ||||||||||||||
Population | 79 (SAL 2021)[1] | ||||||||||||||
Postcode(s) | 5237 | ||||||||||||||
Elevation | 154 m (505 ft) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Mid Murray Council | ||||||||||||||
State electorate(s) | Electoral district of Schubert | ||||||||||||||
Federal division(s) | Division of Barker | ||||||||||||||
| |||||||||||||||
Footnotes | [2] |
Sanderston is a settlement in South Australia.[3] It is at the foot of the eastern slopes of the Mount Lofty Ranges.
The Baptist church building opened in 1905[4] but is now closed. The town once also had a store and post office.[5]
Sanderston was located on the Sedan railway line until it was shortened to Apamurra in 1987.