Santa Rosa Airport Aeropuerto de Santa Rosa | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Aeropuertos Argentina 2000 | ||||||||||
Serves | Santa Rosa, Argentina | ||||||||||
Elevation AMSL | 630 ft / 192 m | ||||||||||
Coordinates | 36°35′30″S 64°16′35″W / 36.59167°S 64.27639°W | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2016) | |||||||||||
| |||||||||||
Santa Rosa Airport (Spanish: Aeropuerto de Santa Rosa) (IATA: RSA, ICAO: SAZR) is an airport in La Pampa Province, Argentina serving the cities of Santa Rosa and Toay. The airport is on the northeast corner of Santa Rosa.