Sara Thygesen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Denmark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Fredericia, Denmark | 20 January 1991|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Frederiksberg, Denmark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.72 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years active | 2008–present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's & mixed doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 14 (WD with Maiken Fruergaard 15 January 2019) 15 (XD with Mathias Christiansen 12 October 2017) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 25 (WD with Maiken Fruergaard 16 July 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Sara Thygesen (born 20 January 1991) is a Danish badminton player, specializing in doubles. She started playing badminton at Gårslev in 2002. She got an award for the best female athlete of the year 2007 in her hometown Fredericia. In 2014, she joined the Denmark national badminton team, then in 2015, she won a gold medal at the European Games with her partner in the mixed doubles Niclas Nøhr.[1]