Full name | Sarah-Jane Catherine Perry | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname(s) | SJ | |||||||||||||||||||||||||||||||||||||||||
Country | England | |||||||||||||||||||||||||||||||||||||||||
Born | Birmingham, England | 15 May 1990|||||||||||||||||||||||||||||||||||||||||
Residence | Kenilworth, Warwickshire, England | |||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 0 in (1.83m) | |||||||||||||||||||||||||||||||||||||||||
Turned pro | 2011 | |||||||||||||||||||||||||||||||||||||||||
Retired | Active | |||||||||||||||||||||||||||||||||||||||||
Plays | Right Handed | |||||||||||||||||||||||||||||||||||||||||
Coached by | Rob Owen | |||||||||||||||||||||||||||||||||||||||||
Racquet used | Dunlop | |||||||||||||||||||||||||||||||||||||||||
Women's singles | ||||||||||||||||||||||||||||||||||||||||||
Highest ranking | No. 5 (July 2020) | |||||||||||||||||||||||||||||||||||||||||
Current ranking | No. 8 (December 2022) | |||||||||||||||||||||||||||||||||||||||||
Title(s) | 11 | |||||||||||||||||||||||||||||||||||||||||
Tour final(s) | 15 | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
Updated on 9 August 2022. |
Sarah-Jane Perry (born 15 May 1990 in Birmingham) is a professional squash player who represents England and Great Britain. She reached a career-high world ranking of World No. 5 in July 2020.[1][2][3]