Ontario electoral district | |||
---|---|---|---|
Coordinates: | 43°47′53″N 79°15′22″W / 43.798°N 79.256°W | ||
Provincial electoral district | |||
Legislature | Legislative Assembly of Ontario | ||
MPP |
Progressive Conservative | ||
District created | 1963 | ||
First contested | 1963 | ||
Last contested | 2018 | ||
Demographics | |||
Population (2016) | 98,805 | ||
Electors (2018) | 67,775 | ||
Area (km²) | 31 | ||
Pop. density (per km²) | 3,187.3 | ||
Census division(s) | Toronto | ||
Census subdivision(s) | Toronto |
Scarborough North is a provincial riding in Ontario, Canada. It was originally created prior to the 1963 provincial election and eliminated in 1996, when most of its territory was incorporated into the ridings of Scarborough—Agincourt and Scarborough—Rouge River. For the 2018 provincial election, it was re-created from Scarborough—Agincourt and Scarborough—Rouge River. Scarborough North riding was originally created from part of the former riding of York—Scarborough. It is in the former borough of Scarborough.
Two Members of Provincial Parliament represented the riding during its original existence. The most notable was Alvin Curling who served as Speaker of the Legislature.