You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Senez
Seneç (Occitan) | |
---|---|
Coordinates: 43°54′52″N 6°24′28″E / 43.9144°N 6.4078°E | |
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Department | Alpes-de-Haute-Provence |
Arrondissement | Castellane |
Canton | Riez |
Government | |
• Mayor (2020–2026) | Gilles Durand[1] |
Area 1 | 70.27 km2 (27.13 sq mi) |
Population (2021)[2] | 158 |
• Density | 2.2/km2 (5.8/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 04204 /04330 |
Elevation | 748–1,720 m (2,454–5,643 ft) (avg. 780 m or 2,560 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Senez (Occitan: Seneç) is a rural commune in the Alpes-de-Haute-Provence department in the southeastern Provence-Alpes-Côte d'Azur region in France.