This article needs additional citations for verification. (June 2012) |
Head coach | Michel Milovic | |
---|---|---|
Captain | Aleksandar DJordjevic | |
| ||
World Rugby ranking | ||
Current | 80 (as of 16 January 2023) | |
Lowest | 88 (23 November 2020) | |
First international | ||
Serbia 8–3 British Colonies (9 March 1918) | ||
Biggest win | ||
Serbia 62–0 Montenegro (8 October 2022) | ||
Biggest defeat | ||
Germany 108–0 Serbia (12 November 2005) | ||
World Cup | ||
Appearances | none |
The Serbia national rugby union team is classified as a tier three nation by World Rugby, and has yet to qualify for the Rugby World Cup. They have played over 100 internationals.
The national side is ranked 80th in the world, as of 16 January 2023.[1]