Shelly Beach Caloundra, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 26°47′47″S 153°08′45″E / 26.7963°S 153.1458°E | ||||||||||||||
Population | 925 (2021 census)[1] | ||||||||||||||
• Density | 1,850/km2 (4,800/sq mi) | ||||||||||||||
Postcode(s) | 4551[2] | ||||||||||||||
Area | 0.5 km2 (0.2 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Sunshine Coast Region | ||||||||||||||
County | Canning | ||||||||||||||
Parish | Bribie | ||||||||||||||
State electorate(s) | Caloundra | ||||||||||||||
Federal division(s) | Fisher | ||||||||||||||
|
Shelly Beach is a coastal suburb of Caloundra in the Sunshine Coast Region, Queensland, Australia.[3] In the 2021 census, Shelly Beach had a population of 925 people.[1]
Census2021
was invoked but never defined (see the help page).