Shinglehouse, Pennsylvania | |
---|---|
Coordinates: 41°57′51″N 78°11′35″W / 41.96417°N 78.19306°W | |
Country | United States |
State | Pennsylvania |
County | Potter |
Settled | 1808 |
Incorporated (borough) | 1902 |
Area | |
• Total | 2.10 sq mi (5.43 km2) |
• Land | 2.09 sq mi (5.42 km2) |
• Water | 0.00 sq mi (0.01 km2) |
Elevation [2] (borough benchmark) | 1,492 ft (455 m) |
Highest elevation [2] (southwest boundary of borough) | 1,940 ft (590 m) |
Lowest elevation [2] (Oswayo Creek) | 1,465 ft (447 m) |
Population | |
• Total | 1,108 |
• Estimate (2021)[3] | 1,097 |
• Density | 503.34/sq mi (194.32/km2) |
Time zone | Eastern (EST) |
• Summer (DST) | EDT |
ZIP code | 16748 |
Area code | 814 |
FIPS code | 42-70304 |
Website | shinglehouseborough |
Shinglehouse is a borough in Potter County, Pennsylvania, United States. The population was 1,108 at the time of the 2020 census.[3]
The community was named for a landmark shingled inn near the original town site.[4]
{{cite web}}
: |last1=
has generic name (help)