Shire of Korong Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population | 3,480 (1992)[1] | ||||||||||||||
• Density | 14.591/km2 (37.79/sq mi) | ||||||||||||||
Established | 1862 | ||||||||||||||
Area | 238.5 km2 (92.1 sq mi) | ||||||||||||||
Council seat | Wedderburn | ||||||||||||||
Region | North Central Victoria | ||||||||||||||
County | Gladstone | ||||||||||||||
|
The Shire of Korong was a local government area about 75 kilometres (47 mi) west-northwest of Bendigo, in western Victoria, Australia. The shire covered an area of 238.5 square kilometres (92.1 sq mi), and existed from 1862 until 1995.