Shoalwater Perth, Western Australia, Western Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 32°17′42″S 115°42′22″E / 32.295°S 115.706°E | ||||||||||||||
Population | 4,368 (SAL 2021)[1] | ||||||||||||||
Postcode(s) | 6169 | ||||||||||||||
Area | 2.6 km2 (1.0 sq mi)[2] | ||||||||||||||
LGA(s) | City of Rockingham | ||||||||||||||
State electorate(s) | Rockingham | ||||||||||||||
Federal division(s) | Brand | ||||||||||||||
|
Shoalwater is an outer southern suburb of Perth, the capital city of Western Australia, located within the City of Rockingham.
Shoalwater is located within the Shoalwater Islands Marine Park which includes Shoalwater Bay, Warnbro Sound, Cape Peron and several small islands being Penguin island, Seal Island and Shag Rock.
The name 'Shoalwater' was used by the original settlers on the basis of the shallow waters in the area.[3]