System | Series (NW Europe) |
Stage (NW Europe) |
Series (ICS) |
Stage (ICS) |
Age (Ma) |
---|---|---|---|---|---|
Permian | younger | ||||
Carboniferous | Silesian | Stephanian | Pennsylvanian | Gzhelian | 298.9–303.7 |
Kasimovian | 303.7–307.0 | ||||
Westphalian | Moscovian | 307.0–315.2 | |||
Bashkirian | 315.2–323.2 | ||||
Namurian | |||||
Mississippian | Serpukhovian | 323.2–330.9 | |||
Dinantian | Visean | Visean | 330.9–346.7 | ||
Tournaisian | Tournaisian | 346.7–358.9 | |||
Devonian | older | ||||
Subdivisions of the Carboniferous system in Europe compared with the official ICS-stages (as of 2018) |
The Silesian is in the geologic timescale of Europe a series or epoch, a subdivision of the Carboniferous system or period.
It was named for Silesia, a region that stretches over the Czech Republic, Poland and Germany.