Siloam, Georgia | |
---|---|
Coordinates: 33°32′8″N 83°4′50″W / 33.53556°N 83.08056°W | |
Country | United States |
State | Georgia |
County | Greene |
Area | |
• Total | 1.24 sq mi (3.22 km2) |
• Land | 1.21 sq mi (3.14 km2) |
• Water | 0.03 sq mi (0.08 km2) |
Elevation | 702 ft (214 m) |
Population (2020) | |
• Total | 194 |
• Density | 159.80/sq mi (61.71/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 30665 |
Area code | 706 |
FIPS code | 13-70932[2] |
GNIS feature ID | 0356535[3] |
Siloam is a town in Greene County, Georgia, United States. The population was 282 at the 2010 census,[4] down from 331 in 2000.