Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Simon Graham Hinks | |||||||||||||||||||||||||||||||||||||||
Born | Northfleet, Kent | 12 October 1960|||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1982–1991 | Kent | |||||||||||||||||||||||||||||||||||||||
1992–1994 | Gloucestershire | |||||||||||||||||||||||||||||||||||||||
FC debut | 2 June 1982 Kent v Hampshire | |||||||||||||||||||||||||||||||||||||||
Last FC | 11 June 1994 Gloucestershire v New Zealanders | |||||||||||||||||||||||||||||||||||||||
LA debut | 13 June 1982 Kent v Northants | |||||||||||||||||||||||||||||||||||||||
Last LA | 4 May 1999 Gloucestershire Cricket Board v Yorkshire Cricket Board | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 10 November 2017 |
Simon Graham Hinks (born 12 October 1960) is a former English professional cricketer.[1] He played for Kent County Cricket Club and Gloucestershire County Cricket Club between 1982 and 1994, scoring over 8,700 runs in first-class cricket. Since retirement he has coached cricket and worked in sports administration at the University of Bristol.