South Yaamba Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 23°12′41″S 150°20′15″E / 23.2113°S 150.3375°E | ||||||||||||||
Population | 79 (2021 census)[1] | ||||||||||||||
• Density | 0.786/km2 (2.036/sq mi) | ||||||||||||||
Postcode(s) | 4702 | ||||||||||||||
Area | 100.5 km2 (38.8 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Rockhampton Region | ||||||||||||||
State electorate(s) | Mirani | ||||||||||||||
Federal division(s) | Flynn | ||||||||||||||
|
South Yaamba is a rural locality in the Rockhampton Region, Queensland, Australia.[2] In the 2021 census, South Yaamba had a population of 79 people.[1]
Census2021
was invoked but never defined (see the help page).