Southampton | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||
Location | North Main Street & Powell Avenue Village of Southampton, New York | |||||||||||||||||
Coordinates | 40°53′41″N 72°23′23″W / 40.894779°N 72.38975°W | |||||||||||||||||
Owned by | Long Island Rail Road | |||||||||||||||||
Platforms | 1 side platform | |||||||||||||||||
Tracks | 3 | |||||||||||||||||
Connections | Suffolk County Transit: 92 | |||||||||||||||||
Construction | ||||||||||||||||||
Parking | Yes (free) | |||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||
Accessible | Yes | |||||||||||||||||
Other information | ||||||||||||||||||
Fare zone | 14 | |||||||||||||||||
History | ||||||||||||||||||
Opened | 1871 | |||||||||||||||||
Rebuilt | 1883, 1902 | |||||||||||||||||
Passengers | ||||||||||||||||||
2012—2014 | 72[1] | |||||||||||||||||
Rank | 114 of 125 | |||||||||||||||||
Services | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Southampton Railroad Station | ||||||||||||||||||
Location | Southampton, New York, USA | |||||||||||||||||
Part of | North Main Street Historic District (ID86002730) | |||||||||||||||||
MPS | Southampton Village MRA | |||||||||||||||||
Added to NRHP | October 2, 1986[2] | |||||||||||||||||
|
Southampton is a station on the Montauk Branch of the Long Island Rail Road, on North Main Street between Prospect Street and Willow Street in Southampton, New York. (Prospect and Willow Streets are on the west side of North Main Street, but the station is located on the east side.)
Data collection took place after the pretest determinations, starting in September 2012 and concluding in May 2014. .... 2012-2014 LIRR O[rigin and ]D[estination] COUNTS: WEEKDAY East/West Total By Station in Numerical Order ... Southampton