Spaghetti squash | |
---|---|
Species | Cucurbita pepo |
Origin | Asia |
Nutritional value per 100 g (3.5 oz) | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 130 kJ (31 kcal) | ||||||||||||||||||||||||||||||||||||||||||||
6.91 g | |||||||||||||||||||||||||||||||||||||||||||||
Sugars | 2.76 g | ||||||||||||||||||||||||||||||||||||||||||||
Dietary fiber | 1.5 g | ||||||||||||||||||||||||||||||||||||||||||||
0.57 g | |||||||||||||||||||||||||||||||||||||||||||||
0.64 g | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
†Percentages estimated using US recommendations for adults,[1] except for potassium, which is estimated based on expert recommendation from the National Academies.[2] |
Spaghetti squash or vegetable spaghetti is a group of cultivars of Cucurbita pepo subsp. pepo.[3] They are available in a variety of shapes, sizes, and colours, including ivory, yellow and orange, with orange having the highest amount of carotene. Its center contains many large seeds. When raw, the flesh is solid and similar to other raw squash. When cooked, the meat of the fruit falls away from the flesh in ribbons or strands that look like and can be used as an alternative to spaghetti.