General information | |||||
---|---|---|---|---|---|
Location | St Budeaux, Plymouth England | ||||
Coordinates | 50°24′07″N 4°11′17″W / 50.402°N 4.188°W | ||||
Grid reference | SX446581 | ||||
Managed by | Great Western Railway | ||||
Platforms | 1 | ||||
Other information | |||||
Station code | SBV | ||||
Classification | DfT category F2 | ||||
History | |||||
Opened | 1890 | ||||
Passengers | |||||
2018/19 | 9,376 | ||||
2019/20 | 8,928 | ||||
2020/21 | 3,476 | ||||
2021/22 | 6,516 | ||||
2022/23 | 8,098 | ||||
|
St Budeaux Victoria Road railway station is a suburban station in St Budeaux, Plymouth, Devon, England. The station is managed and served by Great Western Railway.