General information | |||||
---|---|---|---|---|---|
Location | Steeton, City of Bradford England | ||||
Coordinates | 53°54′00″N 1°56′40″W / 53.899980°N 1.944380°W | ||||
Grid reference | SE037448 | ||||
Managed by | Northern | ||||
Transit authority | West Yorkshire (Metro) | ||||
Platforms | 2 | ||||
Other information | |||||
Station code | SON | ||||
Fare zone | 5 | ||||
Classification | DfT category F1 | ||||
History | |||||
Original company | Leeds and Bradford Railway | ||||
Pre-grouping | Midland Railway | ||||
Post-grouping | London, Midland and Scottish Railway | ||||
Key dates | |||||
December 1847 | First station opened as Steeton | ||||
1 September 1868 | Renamed Steeton and Silsden | ||||
1 March 1892 | Station re-sited | ||||
22 March 1965 | Station closed | ||||
14 May 1990 | Reopened | ||||
Passengers | |||||
2018/19 | 0.804 million | ||||
2019/20 | 0.756 million | ||||
2020/21 | 0.235 million | ||||
2021/22 | 0.445 million | ||||
2022/23 | 0.492 million | ||||
|
Steeton and Silsden railway station serves the village of Steeton and the town of Silsden in West Yorkshire, England. It is situated closer to Steeton than to Silsden, and is on the Airedale Line. The station, and all trains serving it, are operated by Northern.