Stockport, Iowa | |
---|---|
Coordinates: 40°51′26″N 91°50′00″W / 40.85722°N 91.83333°W | |
Country | United States |
State | Iowa |
County | Van Buren |
Area | |
• Total | 1.03 sq mi (2.66 km2) |
• Land | 1.03 sq mi (2.66 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 755 ft (230 m) |
Population (2020) | |
• Total | 272 |
• Density | 264.85/sq mi (102.26/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 52651 |
Area code | 319 |
FIPS code | 19-75405 |
GNIS feature ID | 2395970[2] |
Stockport is a city in Van Buren County, Iowa, United States. The population was 272 at the time of the 2020 census.[3]