Stones Corner Brisbane, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°29′56″S 153°02′48″E / 27.4988°S 153.0466°E | ||||||||||||||
Population | 2,336 (2021 census)[1] | ||||||||||||||
• Density | 3,900/km2 (10,100/sq mi) | ||||||||||||||
Postcode(s) | 4120 | ||||||||||||||
Area | 0.6 km2 (0.2 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | 5.7 km (4 mi) SSE of Brisbane CBD | ||||||||||||||
LGA(s) | City of Brisbane | ||||||||||||||
State electorate(s) | Greenslopes | ||||||||||||||
Federal division(s) | Griffith | ||||||||||||||
|
Stones Corner is an inner southern suburb of City of Brisbane, Queensland, Australia.[2] In the 2021 census, Stones Corner had a population of 2,336 people.[1]
Census2021
was invoked but never defined (see the help page).