Stowell, Texas | |
---|---|
Coordinates: 29°45′50″N 94°21′46″W / 29.76389°N 94.36278°W | |
Country | United States |
State | Texas |
County | Chambers |
Area | |
• Total | 10.2 sq mi (26.5 km2) |
• Land | 10.0 sq mi (26.0 km2) |
• Water | 0.2 sq mi (0.5 km2) |
Elevation | 20 ft (6 m) |
Population (2020) | |
• Total | 1,743 |
• Density | 175/sq mi (67.5/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 77661 |
Area code | 409 |
FIPS code | 48-70520[2] |
GNIS feature ID | 2410007[1] |
Stowell is an unincorporated community and census-designated place (CDP) in Chambers County, Texas, United States. The population was 1,743 at the 2020 census.[3]