Through station | |||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||
Location | Stuttgart-Vaihingen, Baden-Württemberg Germany | ||||||||||||||||||||||||||||||
Coordinates | 48°43′36″N 9°6′47″E / 48.72667°N 9.11306°E | ||||||||||||||||||||||||||||||
Owned by | DB Netz | ||||||||||||||||||||||||||||||
Operated by | DB Station&Service | ||||||||||||||||||||||||||||||
Line(s) |
| ||||||||||||||||||||||||||||||
Platforms | 1 island platform 1 side platform | ||||||||||||||||||||||||||||||
Tracks | 7 | ||||||||||||||||||||||||||||||
Train operators | S-Bahn Stuttgart | ||||||||||||||||||||||||||||||
Connections | S 1 S 2 S 3 80 81 82 84 86 | ||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||
Station code | 6087 | ||||||||||||||||||||||||||||||
DS100 code | TSV | ||||||||||||||||||||||||||||||
IBNR | 8005776 | ||||||||||||||||||||||||||||||
Category | 3 [1] | ||||||||||||||||||||||||||||||
Fare zone | : 1[2] | ||||||||||||||||||||||||||||||
Website | www.bahnhof.de | ||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||
Opened | 2 September 1879 | ||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Vaihingen station is located on the Stuttgart–Horb railway in the German state of Baden-Württemberg. It is served by regional services and Stuttgart S-Bahn lines S1, S2 and S3. It is also a hub for public transport to the Filder plain.