Sumner Avenue | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Former New York City Subway station | |||||||||||||||||||||||||||||||
Station statistics | |||||||||||||||||||||||||||||||
Address | Myrtle Avenue & Sumner Avenue (Marcus Garvey Boulevard) Brooklyn, NY 11206 | ||||||||||||||||||||||||||||||
Borough | Brooklyn | ||||||||||||||||||||||||||||||
Locale | Bedford-Stuyvesant | ||||||||||||||||||||||||||||||
Coordinates | 40°41′47″N 73°56′26″W / 40.696366°N 73.940686°W | ||||||||||||||||||||||||||||||
Division | B (BMT)[1] | ||||||||||||||||||||||||||||||
Services | BMT Myrtle Avenue Line | ||||||||||||||||||||||||||||||
Structure | Elevated | ||||||||||||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||
Opened | April 27, 1889 | ||||||||||||||||||||||||||||||
Closed | October 4, 1969 | ||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||
2023 | [2] | ||||||||||||||||||||||||||||||
Rank | out of 423[2] | ||||||||||||||||||||||||||||||
Station succession | |||||||||||||||||||||||||||||||
Next west | Tompkins Avenue | ||||||||||||||||||||||||||||||
Next east | Broadway | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
The Sumner Avenue station was a station on the demolished section of the BMT Myrtle Avenue Line. The station was located at the intersection of Myrtle Avenue and Sumner Avenues (now Marcus Garvey Boulevard) in Bedford-Stuyvesant, Brooklyn. The station opened in 1889, and closed in 1969.