Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sunil Philip Narine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Arima, Trinidad and Tobago | 26 May 1988|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 295) | 7 June 2012 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 19 December 2013 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 162) | 5 December 2011 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 5 October 2016 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 55) | 27 March 2012 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 6 August 2019 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008/09–2018/19 | Trinidad and Tobago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–present | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/13 | Sydney Sixers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2015 | Guyana Amazon Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013/2018 | Cape Cobras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–present | Comilla Victorians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–present | Trinbago Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016/21 | Melbourne Renegades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | Lahore Qalandars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2019 | Dhaka Dynamites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–present | Oval Invincibles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–present | Comilla Victorians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023–present | Abu Dhabi Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Los Angeles Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 7 January 2024 |
Sunil Philip Narine (born 26 May 1988) is a Trinidadian cricket player who played internationally for the West Indies. He made his One Day International (ODI) debut in December 2011 and Test match debut in June 2012. Primarily an off-spin bowler, he is also a left-handed batsman.[1] Narine was a part of the West Indies team that won the 2012 T20 World Cup, where he took the winning wicket of Lasith Malinga in the final. In November 2023, he announced his retirement from international cricket.[2]