New Orleans Pelicans | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Vice President of Basketball Operations and Team Development | |||||||||||||||||||||||
League | NBA | |||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||
Born | McKeesport, Pennsylvania, U.S. | September 22, 1979|||||||||||||||||||||||
Listed height | 6 ft 1 in (1.85 m) | |||||||||||||||||||||||
Listed weight | 162 lb (73 kg) | |||||||||||||||||||||||
Career information | ||||||||||||||||||||||||
High school | McKeesport (McKeesport, Pennsylvania) | |||||||||||||||||||||||
College | UConn (1998–2002) | |||||||||||||||||||||||
WNBA draft | 2002: 1st round, 2nd overall pick | |||||||||||||||||||||||
Selected by the Detroit Shock | ||||||||||||||||||||||||
Playing career | 2002–2016 | |||||||||||||||||||||||
Position | Forward | |||||||||||||||||||||||
Number | 32, 2, 8, 4 | |||||||||||||||||||||||
Career history | ||||||||||||||||||||||||
2002–2007 | Detroit Shock | |||||||||||||||||||||||
2003–2004 | VBM-SGAU Samara | |||||||||||||||||||||||
2008–2011 | Seattle Storm | |||||||||||||||||||||||
2008–2009 | ZVVZ USK Prague | |||||||||||||||||||||||
2012–2013 | Chicago Sky | |||||||||||||||||||||||
2014 | Atlanta Dream | |||||||||||||||||||||||
2014–2016 | New York Liberty | |||||||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Stats at WNBA.com | ||||||||||||||||||||||||
Stats at Basketball Reference | ||||||||||||||||||||||||
Basketball Hall of Fame as player | ||||||||||||||||||||||||
Women's Basketball Hall of Fame | ||||||||||||||||||||||||
Medals
|
Swintayla Marie Cash Canal (born September 22, 1979) is an American former professional basketball player who played professionally for 15 seasons[1] in the Women's National Basketball Association (WNBA). She currently[2] serves as vice president of basketball operations and team development for the New Orleans Pelicans. A prolific scorer and rebounder, as well as a capable ball handler and defender, she helped lead the University of Connecticut women's basketball team to national titles in 2000 and 2002. In her second WNBA season, she led the Detroit Shock to their first ever WNBA title. In 2015, she was named a studio analyst for MSG Networks covering the New York Knicks pre-games and post-games as well as the weekly coaches show. In 2017, Cash was named the Director of franchise development for the New York Liberty.[3] Cash was inducted into the Naismith Memorial Basketball Hall of Fame on September 9, 2022.[4]
Cash is one of 11 women to receive an Olympic gold medal, an NCAA Championship, a Fiba World cup gold and a WNBA Championship.
wnba profile
was invoked but never defined (see the help page).