Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 10 December 1974 Kōryō, Nara, Japan | (age 49)|||||||||||||||||||||||||||||||||||
Alma mater | Tenri University | |||||||||||||||||||||||||||||||||||
Occupation | Judoka | |||||||||||||||||||||||||||||||||||
Height | 164 cm (5 ft 5 in) | |||||||||||||||||||||||||||||||||||
Website | www | |||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||
Country | Japan | |||||||||||||||||||||||||||||||||||
Sport | Judo | |||||||||||||||||||||||||||||||||||
Weight class | –60 kg | |||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||
Olympic Games | (1996, 2000, 2004) | |||||||||||||||||||||||||||||||||||
World Champ. | (1997) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Profile at external databases | ||||||||||||||||||||||||||||||||||||
IJF | 5156 | |||||||||||||||||||||||||||||||||||
JudoInside.com | 1039 | |||||||||||||||||||||||||||||||||||
Updated on 30 May 2023 |
Tadahiro Nomura (野村 忠宏, Nomura Tadahiro, born 10 December 1974) is a retired Japanese judoka. He is the only judoka in the world who has won three individual Olympic gold medals in a row, all in the extra lightweight (–60 kg) division.