Tallarook | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV regional rail station | |||||||||||||||
General information | |||||||||||||||
Location | Sanctuary Road, Tallarook, Victoria 3659 Shire of Mitchell Australia | ||||||||||||||
Coordinates | 37°05′32″S 145°06′10″E / 37.0923°S 145.1027°E | ||||||||||||||
Owned by | VicTrack | ||||||||||||||
Operated by | V/Line | ||||||||||||||
Line(s) | Seymour Shepparton (Tocumwal) | ||||||||||||||
Distance | 90.21 kilometres from Southern Cross | ||||||||||||||
Platforms | 2 side | ||||||||||||||
Tracks | 3 | ||||||||||||||
Construction | |||||||||||||||
Structure type | Ground | ||||||||||||||
Bicycle facilities | Yes | ||||||||||||||
Accessible | Yes | ||||||||||||||
Other information | |||||||||||||||
Status | Operational, unstaffed | ||||||||||||||
Station code | TOK | ||||||||||||||
Fare zone | Myki Zone 5/6 overlap | ||||||||||||||
Website | Public Transport Victoria | ||||||||||||||
History | |||||||||||||||
Opened | 18 April 1872 | ||||||||||||||
Rebuilt | 1978 | ||||||||||||||
Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
|
Tallarook railway station is located on the Tocumwal line in Victoria, Australia. It serves the town of Tallarook, and it opened on 18 April 1872.[1]