Tallawong Sydney, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 33°41′28″S 150°53′54″E / 33.69111°S 150.89833°E | ||||||||||||||
Population | 6,570 (2021 census)[1] | ||||||||||||||
• Density | 1,594.7/km2 (4,130/sq mi) | ||||||||||||||
Established | 2020 | ||||||||||||||
Postcode(s) | 2762 | ||||||||||||||
Elevation | 68 m (223 ft) | ||||||||||||||
Area | 4.12 km2 (1.6 sq mi)[2] | ||||||||||||||
Location | 35 km (22 mi) north-west of Sydney CBD | ||||||||||||||
State electorate(s) | Riverstone | ||||||||||||||
Federal division(s) | Greenway | ||||||||||||||
|
Tallawong is a suburb of Sydney in the state of New South Wales, Australia. Tallawong is in north-west Greater Sydney Area in the local government area of Blacktown. It is named after the metro station located within its boundaries, which opened in May 2019. Tallawong is a Darug word meaning apple gum tree.[2][3]
oct2020
was invoked but never defined (see the help page).