Ted Stevens Anchorage International Airport | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||
Airport type | Public | ||||||||||||||||||
Owner/Operator | State of Alaska DOT&PF | ||||||||||||||||||
Serves | Anchorage metropolitan area | ||||||||||||||||||
Opened | 1951 | ||||||||||||||||||
Hub for | |||||||||||||||||||
Elevation AMSL | 151 ft / 46 m | ||||||||||||||||||
Coordinates | 61°10′27″N 149°59′54″W / 61.17417°N 149.99833°W | ||||||||||||||||||
Website | ancairport.com | ||||||||||||||||||
Maps | |||||||||||||||||||
FAA airport diagram | |||||||||||||||||||
Runways | |||||||||||||||||||
| |||||||||||||||||||
Helipads | |||||||||||||||||||
| |||||||||||||||||||
Statistics (2023) | |||||||||||||||||||
| |||||||||||||||||||
Ted Stevens Anchorage International Airport (IATA: ANC, ICAO: PANC, FAA LID: ANC)[4] is a major airport in the U.S. state of Alaska, located 5 miles (8 km) southwest of downtown Anchorage.[1] The airport is named for Ted Stevens, who served as a senator of Alaska from 1968 to 2009. It is included in the Federal Aviation Administration (FAA) National Plan of Integrated Airport Systems for 2017–2021, in which it is categorized as a medium-hub primary commercial service facility.[5]
transtats.bts.gov
was invoked but never defined (see the help page).