Personal information | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tejay van Garderen | |||||||||||||||||||||||
Born | Tacoma, Washington, U.S. | August 12, 1988|||||||||||||||||||||||
Height | 1.86 m (6 ft 1 in)[1] | |||||||||||||||||||||||
Weight | 72 kg (159 lb; 11 st 5 lb)[1] | |||||||||||||||||||||||
Team information | ||||||||||||||||||||||||
Current team | EF Education–EasyPost | |||||||||||||||||||||||
Discipline | Road | |||||||||||||||||||||||
Role |
| |||||||||||||||||||||||
Rider type |
| |||||||||||||||||||||||
Amateur teams | ||||||||||||||||||||||||
2004–2005 | Rio Grande (Fort Collins, CO) | |||||||||||||||||||||||
2005–2006 | Team 5280 (Boulder, CO) | |||||||||||||||||||||||
2007 | VMG Racing | |||||||||||||||||||||||
Professional teams | ||||||||||||||||||||||||
2008–2009 | Rabobank Continental Team | |||||||||||||||||||||||
2010–2011 | Team HTC–Columbia | |||||||||||||||||||||||
2012–2018 | BMC Racing Team[2] | |||||||||||||||||||||||
2019–2021 | EF Education First[3][4] | |||||||||||||||||||||||
Managerial team | ||||||||||||||||||||||||
2022– | EF Education–EasyPost | |||||||||||||||||||||||
Major wins | ||||||||||||||||||||||||
Grand Tours
| ||||||||||||||||||||||||
Medal record
|
Tejay van Garderen (born August 12, 1988) is an American former professional road racing cyclist, who rode professionally between 2008 and 2021 for the Rabobank Continental Team, HTC–Highroad, BMC Racing Team and EF Education–Nippo. Following his retirement as a cyclist, van Garderen became a directeur sportif for UCI WorldTeam EF Education–EasyPost.[5]