Template:2002 Mid-American Conference baseball standings

2002 Mid-American Conference baseball standings
Conf Overall
Team W   L   PCT W   L   PCT
East
Bowling Green  x‍‍‍ 18 7   .720 32 22   .593
Kent State  ‍‍y 18 8   .692 37 22   .627
Miami  ‍‍‍ 16 12   .571 31 28   .525
Ohio  ‍‍‍ 14 13   .519 26 25   .510
Akron  ‍‍‍ 8 19   .296 18 33   .353
Buffalo  ‍‍‍ 6 17   .261 16 28   .364
Marshall  ‍‍‍ 7 20   .259 17 35   .327
West
Eastern Michigan  x‍‍‍ 19 9   .679 30 28   .517
Ball State  ‍‍‍ 17 9   .654 34 23   .596
Central Michigan  ‍‍‍ 14 10   .583 31 25   .554
Western Michigan  ‍‍‍ 12 13   .480 22 25   .468
Northern Illinois  ‍‍‍ 11 14   .440 23 32   .418
Toledo  ‍‍‍ 9 18   .333 18 34   .346
† – Conference champion
‡ – Tournament champion
y – Invited to the NCAA tournament
As of June 30, 2002[1]
Rankings from Collegiate Baseball

References

  1. ^ "All-time Standings" (PDF). Mid-American Conference. Retrieved May 30, 2013.