Template:2011 Horizon League baseball standings

2011 Horizon League baseball standings
Conf Overall
Team W   L   PCT W   L   PCT
Wright State ‍‍ 16 7   .696 36 19   .655
UIC ‍‍‍ 16 7   .696 28 26   .519
Milwaukee ‍‍‍ 15 10   .600 28 28   .500
Valparaiso ‍‍‍ 14 10   .583 25 32   .439
Butler ‍‍‍ 11 14   .440 23 28   .451
Youngstown State ‍‍‍ 7 16   .304 14 41   .255
Cleveland State ‍‍‍ 5 20   .200 12 43   .218
‡ – Tournament champion
As of May 30, 2011[1]
Rankings from Coaches' Poll

References

  1. ^ "Baseball 2011 Season Stats". horizonleague.org. Retrieved 2012-05-23.