Location | Cases | Deaths | |
---|---|---|---|
World[a] | 776,695,852 | 7,072,496 | |
European Union[b] | 186,241,416 | 1,265,093 | |
United States | 103,436,829 | 1,205,461 | |
China[c] | 99,381,002 | 122,367 | |
India | 45,044,081 | 533,652 | |
France | 39,023,328 | 168,091 | |
Germany | 38,437,756 | 174,979 | |
Brazil | 37,511,921 | 702,116 | |
South Korea | 34,571,873 | 35,934 | |
Japan | 33,803,572 | 74,694 | |
Italy | 26,826,486 | 197,542 | |
United Kingdom | 25,006,869 | 232,112 | |
Russia | 24,547,989 | 403,508 | |
Turkey | 17,004,728 | 101,419 | |
Spain | 13,980,340 | 121,852 | |
Australia | 11,861,161 | 25,236 | |
Vietnam | 11,624,000 | 43,206 | |
Argentina | 10,105,599 | 130,693 | |
Taiwan | 9,970,937 | 17,672 | |
Netherlands | 8,644,223 | 22,986 | |
Iran | 7,627,863 | 146,837 | |
Mexico | 7,622,259 | 334,764 | |
Indonesia | 6,829,668 | 162,059 | |
Poland | 6,755,185 | 120,875 | |
Colombia | 6,394,306 | 142,727 | |
Austria | 6,082,821 | 22,534 | |
Greece | 5,724,778 | 39,606 | |
Portugal | 5,669,374 | 29,018 | |
Ukraine | 5,541,734 | 109,923 | |
Chile | 5,403,559 | 64,482 | |
Malaysia | 5,316,630 | 37,351 | |
Belgium | 4,888,331 | 34,339 | |
Israel | 4,841,558 | 12,707 | |
Canada | 4,819,055 | 55,282 | |
Czech Republic | 4,807,669 | 43,660 | |
Thailand | 4,803,135 | 34,733 | |
Peru | 4,526,977 | 220,975 | |
Switzerland | 4,466,918 | 14,170 | |
Philippines | 4,173,631 | 66,864 | |
South Africa | 4,072,813 | 102,595 | |
Romania | 3,566,466 | 68,899 | |
Denmark | 3,442,484 | 9,919 | |
Singapore | 3,006,155 | 2,024 | |
Hong Kong | 2,876,106 | 13,466 | |
Sweden | 2,764,353 | 27,928 | |
New Zealand | 2,650,294 | 4,435 | |
Serbia | 2,583,470 | 18,057 | |
Iraq | 2,465,545 | 25,375 | |
Hungary | 2,235,887 | 49,084 | |
Bangladesh | 2,051,455 | 29,499 | |
Slovakia | 1,883,245 | 21,247 | |
Georgia | 1,863,615 | 17,150 | |
Republic of Ireland | 1,750,342 | 9,900 | |
Jordan | 1,746,997 | 14,122 | |
Pakistan | 1,580,631 | 30,656 | |
Norway | 1,523,402 | 5,732 | |
Kazakhstan | 1,504,370 | 19,072 | |
Finland | 1,499,712 | 11,466 | |
Lithuania | 1,398,560 | 9,847 | |
Slovenia | 1,359,672 | 9,914 | |
Croatia | 1,347,441 | 18,774 | |
Bulgaria | 1,337,252 | 38,743 | |
Morocco | 1,279,115 | 16,305 | |
Puerto Rico | 1,252,713 | 5,938 | |
Guatemala | 1,250,392 | 20,203 | |
Lebanon | 1,239,904 | 10,947 | |
Costa Rica | 1,235,662 | 9,374 | |
Bolivia | 1,212,149 | 22,387 | |
Tunisia | 1,153,361 | 29,423 | |
Cuba | 1,113,662 | 8,530 | |
Ecuador | 1,078,766 | 36,054 | |
United Arab Emirates | 1,067,030 | 2,349 | |
Panama | 1,044,987 | 8,756 | |
Uruguay | 1,041,640 | 7,684 | |
Mongolia | 1,011,489 | 2,136 | |
Nepal | 1,003,450 | 12,031 | |
Belarus | 994,038 | 7,118 | |
Latvia | 977,765 | 7,475 | |
Saudi Arabia | 841,469 | 9,646 | |
Azerbaijan | 836,462 | 10,353 | |
Paraguay | 735,759 | 19,880 | |
Cyprus | 708,559 | 1,492 | |
Palestine | 703,228 | 5,708 | |
Bahrain | 696,614 | 1,536 | |
Sri Lanka | 672,802 | 16,907 | |
Kuwait | 667,290 | 2,570 | |
Dominican Republic | 661,103 | 4,384 | |
Moldova | 650,542 | 12,280 | |
Myanmar | 643,209 | 19,494 | |
Estonia | 610,471 | 2,998 | |
Venezuela | 552,695 | 5,856 | |
Egypt | 516,023 | 24,830 | |
Qatar | 514,524 | 690 | |
Libya | 507,269 | 6,437 | |
Ethiopia | 501,239 | 7,574 | |
Réunion | 494,595 | 921 | |
Honduras | 472,909 | 11,114 | |
Armenia | 452,977 | 8,778 | |
Bosnia and Herzegovina | 403,890 | 16,400 | |
Oman | 399,449 | 4,628 | |
Luxembourg | 395,802 | 1,000 | |
North Macedonia | 352,032 | 9,990 | |
Zambia | 349,892 | 4,078 | |
Brunei | 349,170 | 181 | |
Kenya | 344,109 | 5,689 | |
Albania | 337,192 | 3,608 | |
Botswana | 330,696 | 2,801 | |
Mauritius | 329,121 | 1,074 | |
Kosovo | 274,279 | 3,212 | |
Algeria | 272,173 | 6,881 | |
Nigeria | 267,189 | 3,155 | |
Zimbabwe | 266,396 | 5,740 | |
Montenegro | 251,280 | 2,654 | |
Afghanistan | 235,214 | 7,998 | |
Mozambique | 233,845 | 2,252 | |
Martinique | 230,354 | 1,104 | |
Laos | 219,060 | 671 | |
Iceland | 210,656 | 186 | |
Guadeloupe | 203,235 | 1,021 | |
El Salvador | 201,960 | 4,230 | |
Trinidad and Tobago | 191,496 | 4,390 | |
Maldives | 186,694 | 316 | |
Uzbekistan | 175,081 | 1,016 | |
Namibia | 172,556 | 4,110 | |
Ghana | 172,210 | 1,462 | |
Uganda | 172,159 | 3,632 | |
Jamaica | 157,322 | 3,618 | |
Cambodia | 139,324 | 3,056 | |
Rwanda | 133,266 | 1,468 | |
Cameroon | 125,279 | 1,974 | |
Malta | 123,114 | 925 | |
Barbados | 108,835 | 593 | |
Angola | 107,482 | 1,937 | |
Democratic Republic of the Congo | 100,976 | 1,474 | |
French Guiana | 98,041 | 413 | |
Senegal | 89,312 | 1,972 | |
Malawi | 89,168 | 2,686 | |
Kyrgyzstan | 88,953 | 1,024 | |
Ivory Coast | 88,448 | 835 | |
Suriname | 82,503 | 1,406 | |
New Caledonia | 80,203 | 314 | |
French Polynesia | 79,451 | 650 | |
Eswatini | 75,356 | 1,427 | |
Guyana | 74,491 | 1,302 | |
Belize | 71,430 | 688 | |
Fiji | 69,047 | 885 | |
Madagascar | 68,575 | 1,428 | |
Jersey | 66,391 | 161 | |
Cabo Verde | 64,474 | 417 | |
Sudan | 63,993 | 5,046 | |
Mauritania | 63,876 | 997 | |
Bhutan | 62,697 | 21 | |
Syria | 57,423 | 3,163 | |
Burundi | 54,569 | 15 | |
Guam | 52,287 | 419 | |
Seychelles | 51,892 | 172 | |
Gabon | 49,056 | 307 | |
Andorra | 48,015 | 159 | |
Papua New Guinea | 46,864 | 670 | |
Curaçao | 45,883 | 305 | |
Aruba | 44,224 | 292 | |
Tanzania | 43,263 | 846 | |
Mayotte | 42,027 | 187 | |
Togo | 39,533 | 290 | |
Bahamas | 39,127 | 849 | |
Guinea | 38,582 | 468 | |
Isle of Man | 38,008 | 116 | |
Lesotho | 36,138 | 709 | |
Guernsey | 35,326 | 67 | |
Faroe Islands | 34,658 | 28 | |
Haiti | 34,555 | 860 | |
Mali | 33,171 | 743 | |
Federated States of Micronesia | 31,765 | 65 | |
Cayman Islands | 31,472 | 37 | |
Saint Lucia | 30,288 | 410 | |
Benin | 28,036 | 163 | |
Somalia | 27,334 | 1,361 | |
Solomon Islands | 25,954 | 199 | |
United States Virgin Islands | 25,389 | 132 | |
San Marino | 25,292 | 126 | |
Republic of the Congo | 25,234 | 389 | |
Timor-Leste | 23,460 | 138 | |
Burkina Faso | 22,146 | 400 | |
Liechtenstein | 21,603 | 89 | |
Gibraltar | 20,550 | 113 | |
Grenada | 19,693 | 238 | |
Bermuda | 18,860 | 165 | |
South Sudan | 18,847 | 147 | |
Tajikistan | 17,786 | 125 | |
Monaco | 17,181 | 67 | |
Equatorial Guinea | 17,130 | 183 | |
Samoa | 17,057 | 31 | |
Tonga | 16,992 | 13 | |
Marshall Islands | 16,297 | 17 | |
Nicaragua | 16,194 | 245 | |
Dominica | 16,047 | 74 | |
Djibouti | 15,690 | 189 | |
Central African Republic | 15,443 | 113 | |
Northern Mariana Islands | 14,985 | 41 | |
Gambia | 12,627 | 372 | |
Collectivity of Saint Martin | 12,324 | 46 | |
Vanuatu | 12,019 | 14 | |
Greenland | 11,971 | 21 | |
Yemen | 11,945 | 2,159 | |
Caribbean Netherlands | 11,922 | 41 | |
Sint Maarten | 11,051 | 92 | |
Eritrea | 10,189 | 103 | |
Saint Vincent and the Grenadines | 9,674 | 124 | |
Guinea-Bissau | 9,614 | 177 | |
Niger | 9,528 | 315 | |
Comoros | 9,109 | 160 | |
Antigua and Barbuda | 9,106 | 146 | |
American Samoa | 8,359 | 34 | |
Liberia | 8,090 | 294 | |
Sierra Leone | 7,985 | 126 | |
Chad | 7,702 | 194 | |
British Virgin Islands | 7,628 | 64 | |
Cook Islands | 7,375 | 2 | |
Turks and Caicos Islands | 6,824 | 40 | |
Sao Tome and Principe | 6,771 | 80 | |
Saint Kitts and Nevis | 6,607 | 46 | |
Palau | 6,372 | 10 | |
Saint Barthélemy | 5,507 | 5 | |
Nauru | 5,393 | 1 | |
Kiribati | 5,085 | 24 | |
Anguilla | 3,904 | 12 | |
Wallis and Futuna | 3,760 | 9 | |
Macau | 3,514 | 121 | |
Saint Pierre and Miquelon | 3,426 | 2 | |
Tuvalu | 2,943 | 1 | |
Saint Helena, Ascension and Tristan da Cunha | 2,166 | 0 | |
Falkland Islands | 1,923 | 0 | |
Montserrat | 1,403 | 8 | |
Niue | 1,092 | 0 | |
Tokelau | 80 | 0 | |
Vatican City | 26 | 0 | |
Pitcairn Islands | 4 | 0 | |
Turkmenistan | 0 | 0 | |
North Korea | 0 | 0 | |
|
This template uses Lua: |
This template provides automatically updated numbers on the COVID-19 pandemic's confirmed cases and deaths. It is used on Portal:COVID-19.
To float this template or adjust the font size, place in a div: <div style="float:right; font-size:85%;">{{COVID-19 pandemic data}}</div>