Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-03-13 | 1(n.a.) | 0(n.a.) | ||
2020-03-14 | 1(=) | 0(n.a.) | ||
2020-03-15 | 2(+100%) | 0(n.a.) | ||
2020-03-16 | 3(+50%) | 0(n.a.) | ||
2020-03-17 | 4(+33%) | 0(n.a.) | ||
2020-03-18 | 4(=) | 0(n.a.) | ||
2020-03-19 | 4(=) | 0(n.a.) | ||
2020-03-20 | 5(+25%) | 0(n.a.) | ||
2020-03-21 | 8(+60%) | 0(n.a.) | ||
2020-03-22 | 9(+12%) | 0(n.a.) | ||
2020-03-23 | 12(+33%) | 0(n.a.) | ||
2020-03-24 | 17(+42%) | 0(n.a.) | ||
2020-03-25 | 19(+12%) | 0(n.a.) | ||
2020-03-26 | 28(+47%) | 0(n.a.) | ||
2020-03-27 | 33(+18%) | 0(n.a.) | ||
2020-03-28 | 46(+39%) | 0(n.a.) | ||
2020-03-29 | 50(+8.7%) | 0(n.a.) | ||
2020-03-30 | 50(=) | 0(n.a.) | ||
2020-03-31 | 55(+10%) | 0(n.a.) | ||
2020-04-01 | 55(=) | 0(n.a.) | ||
2020-04-02 | 60(+9.1%) | 0(n.a.) | ||
2020-04-03 | 62(+3.3%) | 0(n.a.) | ||
2020-04-04 | 64(+3.2%) | 0(n.a.) | ||
2020-04-05 | 64(=) | 0(n.a.) | ||
2020-04-06 | 71(+11%) | 0(n.a.) | ||
2020-04-07 | 74(+4.2%) | 0(n.a.) | ||
2020-04-08 | 77(+4.1%) | 0(n.a.) | ||
2020-04-09 | 82(+6.5%) | 0(n.a.) | ||
2020-04-10 | 86(+4.9%) | 0(n.a.) | ||
2020-04-11 | 92(+7%) | 0(n.a.) | ||
2020-04-12 | 92(=) | 0(n.a.) | ||
⋮ | 92(=) | 0(n.a.) | ||
2020-04-15 | 93(+1.1%) | 1(n.a.) | ||
2020-04-16 | 95(+2.2%) | 2(+100%) | ||
2020-04-17 | 96(+1.1%) | 2(=) | ||
2020-04-18 | 96(=) | 2(=) | ||
2020-04-19 | 97(+1%) | 2(=) | ||
2020-04-20 | 97(=) | 2(=) | ||
2020-04-21 | 97(=) | 2(=) | ||
2020-04-22 | 100(+3.1%) | 2(=) | ||
2020-04-23 | 100(=) | 2(=) | ||
⋮ | 100(=) | 2(=) | ||
2020-04-26 | 100(=) | 2(=) | ||
⋮ | 100(=) | 2(=) | ||
2020-04-29 | 100(=) | 2(=) | ||
2020-04-30 | 100(=) | 2(=) | ||
2020-05-01 | 100(=) | 2(=) | ||
⋮ | 100(=) | 2(=) | ||
2020-05-04 | 100(=) | 2(=) | ||
2020-05-05 | 101(+1%) | 2(=) | ||
2020-05-06 | 101(=) | 2(=) | ||
2020-05-07 | 101(=) | 3(+50%) | ||
⋮ | 101(=) | 3(=) | ||
2020-05-12 | 101(=) | 3(=) | ||
2020-05-13 | 101(=) | 3(=) | ||
2020-05-14 | 101(=) | 3(=) | ||
⋮ | 101(=) | 3(=) | ||
2020-05-20 | 101(=) | 3(=) | ||
⋮ | 101(=) | 3(=) | ||
2020-05-27 | 101(=) | 3(=) | ||
2020-05-28 | 101(=) | 3(=) | ||
2020-05-29 | 101(=) | 3(=) | ||
⋮ | 101(=) | 3(=) | ||
2020-06-29 | 103(+2%) | 3(=) | ||
⋮ | 103(=) | 3(=) | ||
2020-07-02 | 104(+0.97%) | 3(=) | ||
2020-07-03 | 104(=) | 3(=) | ||
2020-07-04 | 105(+0.96%) | 3(=) | ||
⋮ | 105(=) | 3(=) | ||
2020-07-11 | 105(=) | 3(=) | ||
2020-07-12 | 105(=) | 3(=) | ||
2020-07-13 | 105(=) | 3(=) | ||
2020-07-14 | 106(+0.95%) | 3(=) | ||
2020-07-15 | 106(=) | 3(=) | ||
2020-07-16 | 108(+1.9%) | 3(=) | ||
2020-07-17 | 111(+2.8%) | 3(=) | ||
2020-07-18 | 111(=) | 3(=) | ||
2020-07-19 | 113(+1.8%) | 3(=) | ||
2020-07-20 | 115(+1.8%) | 3(=) | ||
2020-07-21 | 117(+1.7%) | 3(=) | ||
2020-07-22 | 117(=) | 3(=) | ||
2020-07-23 | 117(=) | 3(=) | ||
2020-07-24 | 118(+0.85%) | 3(=) | ||
2020-07-25 | 119(+0.85%) | 3(=) | ||
⋮ | 119(=) | 3(=) | ||
2020-07-30 | 120(+0.84%) | 3(=) | ||
2020-07-31 | 121(+0.83%) | 3(=) | ||
2020-08-01 | 121(=) | 3(=) | ||
2020-08-02 | 122(+0.83%) | 3(=) | ||
2020-08-03 | 124(+1.6%) | 3(=) | ||
2020-08-04 | 127(+2.4%) | 3(=) | ||
2020-08-05 | 171(+35%) | 3(=) | ||
2020-08-06 | 263(+54%) | 3(=) | ||
2020-08-07 | 396(+51%) | 3(=) | ||
2020-08-08 | 509(+29%) | 3(=) | ||
2020-08-09 | 563(+11%) | 3(=) | ||
2020-08-10 | 630(+12%) | 3(=) | ||
2020-08-11 | 717(+14%) | 3(=) | ||
2020-08-12 | 798(+11%) | 3(=) | ||
2020-08-13 | 894(+12%) | 4(+33%) | ||
2020-08-14 | 973(+8.8%) | 4(=) | ||
2020-08-15 | 1,048(+7.7%) | 4(=) | ||
2020-08-16 | 1,102(+5.2%) | 4(=) | ||
2020-08-17 | 1,121(+1.7%) | 4(=) | ||
2020-08-18 | 1,205(+7.5%) | 4(=) | ||
2020-08-19 | 1,296(+7.6%) | 5(+25%) | ||
2020-08-20 | 1,387(+7%) | 6(+20%) | ||
2020-08-21 | 1,464(+5.6%) | 6(=) | ||
2020-08-22 | 1,534(+4.8%) | 7(+17%) | ||
2020-08-23 | 1,568(+2.2%) | 7(=) | ||
2020-08-24 | 1,628(+3.8%) | 7(=) | ||
2020-08-25 | 1,670(+2.6%) | 8(+14%) | ||
2020-08-26 | 1,760(+5.4%) | 8(=) | ||
2020-08-27 | 1,848(+5%) | 8(=) | ||
2020-08-28 | 1,906(+3.1%) | 9(+12%) | ||
2020-08-29 | 1,975(+3.6%) | 10(+11%) | ||
2020-08-30 | 1,997(+1.1%) | 10(=) | ||
2020-08-31 | 2,006(+0.45%) | 10(=) | ||
2020-09-01 | 2,104(+4.9%) | 10(=) | ||
2020-09-02 | 2,211(+5.1%) | 12(+20%) | ||
2020-09-03 | 2,292(+3.7%) | 13(+8.3%) | ||
2020-09-04 | 2,358(+2.9%) | 13(=) | ||
2020-09-05 | 2,428(+3%) | 14(+7.7%) | ||
2020-09-06 | 2,449(+0.86%) | 14(=) | ||
2020-09-07 | 2,482(+1.3%) | 15(+7.1%) | ||
2020-09-08 | 2,589(+4.3%) | 15(=) | ||
2020-09-09 | 2,730(+5.4%) | 15(=) | ||
2020-09-10 | 2,819(+3.3%) | 16(+6.7%) | ||
2020-09-11 | 2,898(+2.8%) | 18(+12%) | ||
2020-09-12 | 2,994(+3.3%) | 18(=) | ||
2020-09-13 | 3,046(+1.7%) | 18(=) | ||
2020-09-14 | 3,060(+0.46%) | 20(+11%) | ||
2020-09-15 | 3,152(+3%) | 22(+10%) | ||
2020-09-16 | 3,328(+5.6%) | 22(=) | ||
2020-09-17 | 3,382(+1.6%) | 23(+4.5%) | ||
2020-09-18 | 3,460(+2.3%) | 23(=) | ||
2020-09-19 | ||||
2020-09-20 | 3,551(n.a.) | 23(n.a.) | ||
2020-09-21 | 3,587(+1%) | 24(+4.3%) | ||
2020-09-22 | 3,665(+2.2%) | 25(+4.2%) | ||
2020-09-23 | 3,721(+1.5%) | 25(=) | ||
2020-09-24 | 3,756(+0.94%) | 25(=) | ||
2020-09-25 | 3,799(+1.1%) | 25(=) | ||
2020-09-26 | 3,832(+0.87%) | 25(=) | ||
2020-09-27 | 3,844(+0.31%) | 25(=) | ||
2020-09-28 | 3,872(+0.73%) | 25(=) | ||
2020-09-29 | 3,934(+1.6%) | 26(+4%) | ||
2020-09-30 | 3,953(+0.48%) | 27(+3.8%) | ||
2020-10-01 | 3,998(+1.1%) | 27(=) | ||
2020-10-02 | 4,038(+1%) | 30(+11%) | ||
2020-10-03 | 4,074(+0.89%) | 30(=) | ||
2020-10-04 | 4,079(+0.12%) | 30(=) | ||
2020-10-05 | 4,094(+0.37%) | 31(+3.3%) | ||
2020-10-06 | 4,108(+0.34%) | 31(=) | ||
2020-10-07 | 4,133(+0.61%) | 31(=) | ||
2020-10-08 | 4,150(+0.41%) | 31(=) | ||
2020-10-09 | 4,167(+0.41%) | 32(+3.2%) | ||
2020-10-10 | 4,188(+0.5%) | 32(=) | ||
2020-10-11 | 4,194(+0.14%) | 32(=) | ||
2020-10-12 | 4,197(+0.07%) | 32(=) | ||
2020-10-13 | 4,229(+0.76%) | 32(=) | ||
2020-10-14 | 4,255(+0.61%) | 32(=) | ||
2020-10-15 | 4,285(+0.71%) | 32(=) | ||
2020-10-16 | 4,289(+0.09%) | 32(=) | ||
2020-10-17 | 4,304(+0.35%) | 34(+6.2%) | ||
2020-10-18 | 4,322(+0.42%) | 34(=) | ||
2020-10-19 | 4,334(+0.28%) | 34(=) | ||
2020-10-20 | 4,355(+0.48%) | 34(=) | ||
2020-10-21 | 4,369(+0.32%) | 35(+2.9%) | ||
2020-10-22 | 4,389(+0.46%) | 36(+2.9%) | ||
2020-10-23 | 4,401(+0.27%) | 36(=) | ||
2020-10-24 | 4,410(+0.2%) | 36(=) | ||
2020-10-25 | 4,420(+0.23%) | 36(=) | ||
2020-10-26 | 4,422(+0.05%) | 36(=) | ||
2020-10-27 | 4,437(+0.34%) | 36(=) | ||
2020-10-28 | 4,455(+0.41%) | 37(+2.8%) | ||
2020-10-29 | 4,472(+0.38%) | 37(=) | ||
2020-10-30 | 4,494(+0.49%) | 37(=) | ||
2020-10-31 | 4,513(+0.42%) | 38(+2.7%) | ||
2020-11-01 | 4,519(+0.13%) | 38(=) | ||
2020-11-02 | 4,524(+0.11%) | 38(=) | ||
2020-11-03 | 4,538(+0.31%) | 38(=) | ||
2020-11-04 | 4,553(+0.33%) | 39(+2.6%) | ||
2020-11-05 | 4,564(+0.24%) | 39(=) | ||
2020-11-06 | 4,578(+0.31%) | 39(=) | ||
2020-11-07 | 4,589(+0.24%) | 40(+2.6%) | ||
2020-11-08 | 4,600(+0.24%) | 40(=) | ||
2020-11-09 | 4,606(+0.13%) | 41(+2.5%) | ||
2020-11-10 | 4,622(+0.35%) | 42(+2.4%) | ||
2020-11-11 | 4,631(+0.19%) | 43(+2.4%) | ||
2020-11-12 | 4,639(+0.17%) | 43(=) | ||
2020-11-13 | 4,650(+0.24%) | 43(=) | ||
2020-11-14 | 4,658(+0.17%) | 44(+2.3%) | ||
2020-11-15 | 4,662(+0.09%) | 44(=) | ||
2020-11-16 | 4,668(+0.13%) | 44(=) | ||
2020-11-17 | 4,676(+0.17%) | 44(=) | ||
2020-11-18 | 4,685(+0.19%) | 45(+2.3%) | ||
2020-11-19 | 4,693(+0.17%) | 45(=) | ||
2020-11-20 | 4,698(+0.11%) | 45(=) | ||
2020-11-21 | 4,724(+0.55%) | 45(=) | ||
2020-11-22 | 4,731(+0.15%) | 45(=) | ||
2020-11-23 | 4,737(+0.13%) | 45(=) | ||
2020-11-24 | 4,751(+0.3%) | 45(=) | ||
2020-11-25 | 4,778(+0.57%) | 45(=) | ||
2020-11-26 | 4,791(+0.27%) | 45(=) | ||
2020-11-27 | 4,808(+0.35%) | 45(=) | ||
2020-11-28 | 4,833(+0.52%) | 45(=) | ||
2020-11-29 | 4,838(+0.1%) | 45(=) | ||
2020-11-30 | 4,845(+0.14%) | 45(=) | ||
2020-12-01 | 4,872(+0.56%) | 45(=) | ||
2020-12-02 | 4,902(+0.62%) | 45(=) | ||
2020-12-03 | 4,923(+0.43%) | 45(=) | ||
2020-12-04 | 4,942(+0.39%) | 45(=) | ||
2020-12-05 | 4,957(+0.3%) | 45(=) | ||
2020-12-06 | 4,965(+0.16%) | 45(=) | ||
2020-12-07 | 4,966(+0.02%) | 45(=) | ||
2020-12-08 | 4,984(+0.36%) | 45(=) | ||
2020-12-09 | 4,996(+0.24%) | 45(=) | ||
2020-12-10 | 5,011(+0.3%) | 46(+2.2%) | ||
2020-12-11 | 5,031(+0.4%) | 46(=) | ||
2020-12-12 | 5,044(+0.26%) | 46(=) | ||
2020-12-13 | 5,049(+0.1%) | 46(=) | ||
2020-12-14 | 5,056(+0.14%) | 46(=) | ||
2020-12-15 | 5,079(+0.45%) | 46(=) | ||
2020-12-16 | 5,106(+0.53%) | 47(+2.2%) | ||
2020-12-17 | 5,124(+0.35%) | 47(=) | ||
2020-12-18 | 5,138(+0.27%) | 47(=) | ||
2020-12-19 | 5,155(+0.33%) | 47(=) | ||
2020-12-20 | 5,163(+0.16%) | 47(=) | ||
2020-12-21 | 5,176(+0.25%) | 47(=) | ||
2020-12-22 | 5,199(+0.44%) | 47(=) | ||
2020-12-23 | 5,228(+0.56%) | 47(=) | ||
2020-12-24 | 5,257(+0.55%) | 47(=) | ||
2020-12-25 | 5,268(+0.21%) | 49(+4.3%) | ||
2020-12-26 | 5,287(+0.36%) | 49(=) | ||
2020-12-27 | 5,306(+0.36%) | 49(=) | ||
2020-12-28 | 5,323(+0.32%) | 49(=) | ||
2020-12-29 | 5,373(+0.94%) | 49(=) | ||
2020-12-30 | 5,442(+1.3%) | 49(=) | ||
2020-12-31 | 5,489(+0.86%) | 49(=) | ||
2021-01-01 | 5,509(+0.36%) | 49(=) | ||
2021-01-02 | 5,532(+0.42%) | 49(=) | ||
2021-01-03 | 5,564(+0.58%) | 49(=) | ||
2021-01-04 | 5,606(+0.75%) | 49(=) | ||
2021-01-05 | 5,716(+2%) | 50(+2%) | ||
2021-01-06 | 5,811(+1.7%) | 50(=) | ||
2021-01-07 | 5,883(+1.2%) | 50(=) | ||
2021-01-08 | 5,977(+1.6%) | 50(=) | ||
2021-01-09 | 6,013(+0.6%) | 50(=) | ||
2021-01-10 | 6,042(+0.48%) | 51(+2%) | ||
2021-01-11 | 6,068(+0.43%) | 52(+2%) | ||
2021-01-12 | 6,154(+1.4%) | 52(=) | ||
2021-01-13 | 6,228(+1.2%) | 52(=) | ||
2021-01-14 | 6,296(+1.1%) | 52(=) | ||
2021-01-15 | 6,350(+0.86%) | 52(=) | ||
2021-01-16 | 6,405(+0.87%) | 52(=) | ||
2021-01-17 | 6,435(+0.47%) | 52(=) | ||
2021-01-18 | 6,451(+0.25%) | 52(=) | ||
2021-01-19 | 6,523(+1.1%) | 52(=) | ||
2021-01-20 | 6,562(+0.6%) | 52(=) | ||
2021-01-21 | 6,623(+0.93%) | 52(=) | ||
2021-01-22 | 6,656(+0.5%) | 56(+7.7%) | ||
2021-01-23 | 6,708(+0.78%) | 56(=) | ||
2021-01-24 | 6,723(+0.22%) | 56(=) | ||
2021-01-25 | 6,742(+0.28%) | 57(+1.8%) | ||
2021-01-26 | 6,768(+0.39%) | 57(=) | ||
2021-01-27 | 6,809(+0.61%) | 58(+1.8%) | ||
2021-01-28 | 6,858(+0.72%) | 58(=) | ||
2021-01-29 | 6,896(+0.55%) | 58(=) | ||
2021-01-30 | 6,944(+0.7%) | 59(+1.7%) | ||
2021-01-31 | 6,966(+0.32%) | 59(=) | ||
2021-02-01 | 6,986(+0.29%) | 59(=) | ||
2021-02-02 | 7,028(+0.6%) | 59(=) | ||
2021-02-03 | 7,083(+0.78%) | 61(+3.4%) | ||
2021-02-04 | 7,134(+0.72%) | 61(=) | ||
2021-02-05 | 7,168(+0.48%) | 62(+1.6%) | ||
2021-02-06 | 7,202(+0.47%) | 62(=) | ||
2021-02-07 | 7,223(+0.29%) | 62(=) | ||
2021-02-08 | 7,238(+0.21%) | 64(+3.2%) | ||
2021-02-09 | 7,286(+0.66%) | 66(+3.1%) | ||
2021-02-10 | 7,319(+0.45%) | 68(+3%) | ||
2021-02-11 | 7,338(+0.26%) | 68(=) | ||
2021-02-12 | 7,368(+0.41%) | 68(=) | ||
2021-02-13 | 7,400(+0.43%) | 68(=) | ||
2021-02-14 | 7,413(+0.18%) | 68(=) | ||
2021-02-15 | 7,438(+0.34%) | 68(=) | ||
2021-02-16 | 7,461(+0.31%) | 69(+1.5%) | ||
2021-02-17 | 7,513(+0.7%) | 69(=) | ||
2021-02-18 | 7,553(+0.53%) | 70(+1.4%) | ||
2021-02-19 | 7,599(+0.61%) | 71(+1.4%) | ||
2021-02-20 | 7,647(+0.63%) | 71(=) | ||
2021-02-21 | 7,674(+0.35%) | 71(=) | ||
2021-02-22 | 7,692(+0.23%) | 71(=) | ||
2021-02-23 | 7,735(+0.56%) | 71(=) | ||
2021-02-24 | 7,775(+0.52%) | 71(=) | ||
2021-02-25 | 7,804(+0.37%) | 71(=) | ||
2021-02-26 | 7,849(+0.58%) | 71(=) | ||
2021-02-27 | 7,876(+0.34%) | 73(+2.8%) | ||
2021-02-28 | 7,891(+0.19%) | 73(=) | ||
2021-03-01 | 7,908(+0.22%) | 74(+1.4%) | ||
2021-03-02 | 7,938(+0.38%) | 74(=) | ||
2021-03-03 | 7,973(+0.44%) | 75(+1.4%) | ||
2021-03-04 | 8,009(+0.45%) | 75(=) | ||
2021-03-05 | 8,054(+0.56%) | 76(+1.3%) | ||
2021-03-06 | 8,089(+0.43%) | 76(=) | ||
2021-03-07 | 8,110(+0.26%) | 77(+1.3%) | ||
2021-03-08 | 8,127(+0.21%) | 77(=) | ||
2021-03-09 | 8,177(+0.62%) | 77(=) | ||
2021-03-10 | 8,227(+0.61%) | 77(=) | ||
2021-03-11 | 8,272(+0.55%) | 77(=) | ||
2021-03-12 | 8,320(+0.58%) | 77(=) | ||
2021-03-13 | 8,376(+0.67%) | 78(+1.3%) | ||
2021-03-14 | 8,395(+0.23%) | 79(+1.3%) | ||
2021-03-15 | 8,421(+0.31%) | 79(=) | ||
2021-03-16 | ||||
2021-03-17 | 8,551(n.a.) | 81(n.a.) | ||
2021-03-18 | 8,624(+0.85%) | 81(=) | ||
2021-03-19 | 8,664(+0.46%) | 82(+1.2%) | ||
2021-03-20 | 8,731(+0.77%) | 82(=) | ||
2021-03-21 | 8,771(+0.46%) | 82(=) | ||
2021-03-22 | 8,800(+0.33%) | 82(=) | ||
2021-03-23 | 8,902(+1.2%) | 82(=) | ||
2021-03-24 | 8,985(+0.93%) | 82(=) | ||
2021-03-25 | 9,073(+0.98%) | 82(=) | ||
2021-03-26 | 9,142(+0.76%) | 82(=) | ||
2021-03-27 | 9,214(+0.79%) | 82(=) | ||
2021-03-28 | 9,259(+0.49%) | 82(=) | ||
2021-03-29 | 9,294(+0.38%) | 82(=) | ||
2021-03-30 | 9,374(+0.86%) | 85(+3.7%) | ||
2021-03-31 | 9,443(+0.74%) | 86(+1.2%) | ||
2021-04-01 | 9,503(+0.64%) | 86(=) | ||
2021-04-02 | 9,560(+0.6%) | 86(=) | ||
2021-04-03 | 9,607(+0.49%) | 86(=) | ||
2021-04-04 | 9,638(+0.32%) | 90(+4.7%) | ||
2021-04-05 | 9,681(+0.45%) | 90(=) | ||
2021-04-06 | 9,760(+0.82%) | 91(+1.1%) | ||
2021-04-07 | 9,834(+0.76%) | 92(+1.1%) | ||
2021-04-08 | 9,896(+0.63%) | 92(=) | ||
2021-04-09 | 9,958(+0.63%) | 92(=) | ||
2021-04-10 | 10,016(+0.58%) | 92(=) | ||
2021-04-11 | 10,050(+0.34%) | 92(=) | ||
2021-04-12 | 10,076(+0.26%) | 92(=) | ||
2021-04-13 | 10,122(+0.46%) | 92(=) | ||
2021-04-14 | 10,159(+0.37%) | 92(=) | ||
2021-04-15 | 10,219(+0.59%) | 92(=) | ||
2021-04-16 | 10,264(+0.44%) | 92(=) | ||
2021-04-17 | 10,305(+0.4%) | 92(=) | ||
2021-04-18 | 10,324(+0.18%) | 92(=) | ||
2021-04-19 | 10,345(+0.2%) | 92(=) | ||
2021-04-20 | 10,399(+0.52%) | 94(+2.2%) | ||
2021-04-21 | 10,437(+0.37%) | 94(=) | ||
2021-04-22 | 10,469(+0.31%) | 95(+1.1%) | ||
2021-04-23 | 10,505(+0.34%) | 97(+2.1%) | ||
2021-04-24 | 10,522(+0.16%) | 98(+1%) | ||
2021-04-25 | 10,538(+0.15%) | 98(=) | ||
2021-04-26 | 10,555(+0.16%) | 98(=) | ||
2021-04-27 | 10,570(+0.14%) | 98(=) | ||
2021-04-28 | 10,585(+0.14%) | 98(=) | ||
2021-04-29 | 10,608(+0.22%) | 98(=) | ||
2021-04-30 | 10,638(+0.28%) | 99(+1%) | ||
2021-05-01 | 10,650(+0.11%) | 99(=) | ||
2021-05-02 | 10,650(=) | 99(=) | ||
2021-05-03 | 10,679(+0.27%) | 100(+1%) | ||
2021-05-04 | 10,704(+0.23%) | 100(=) | ||
2021-05-05 | 10,721(+0.16%) | 100(=) | ||
2021-05-06 | 10,736(+0.14%) | 100(=) | ||
2021-05-07 | 10,747(+0.1%) | 100(=) | ||
2021-05-08 | 10,757(+0.09%) | 101(+1%) | ||
2021-05-09 | 10,770(+0.12%) | 101(=) | ||
2021-05-10 | 10,781(+0.1%) | 102(+0.99%) | ||
2021-05-11 | 10,795(+0.13%) | 104(+2%) | ||
2021-05-12 | 10,814(+0.18%) | 104(=) | ||
2021-05-13 | 10,826(+0.11%) | 104(=) | ||
2021-05-14 | 10,838(+0.11%) | 104(=) | ||
2021-05-15 | 10,849(+0.1%) | 104(=) | ||
2021-05-16 | 10,854(+0.05%) | 104(=) | ||
2021-05-17 | 10,857(+0.03%) | 105(+0.96%) | ||
2021-05-18 | 10,869(+0.11%) | 105(=) | ||
⋮ | ||||
2021-05-21 | 10,902(n.a.) | 106(n.a.) | ||
2021-05-22 | 10,915(+0.12%) | 107(+0.94%) | ||
2021-05-23 | 10,917(+0.02%) | 107(=) | ||
2021-05-24 | 10,922(+0.05%) | 107(=) | ||
2021-05-25 | 10,936(+0.13%) | 107(=) | ||
2021-05-26 | 10,951(+0.14%) | 107(=) | ||
2021-05-27 | 10,957(+0.05%) | 107(=) | ||
2021-05-28 | 10,969(+0.11%) | 107(=) | ||
2021-05-29 | 10,974(+0.05%) | 107(=) | ||
2021-05-30 | 10,978(+0.04%) | 107(=) | ||
2021-05-31 | 10,985(+0.06%) | 107(=) | ||
2021-06-01 | 10,993(+0.07%) | 107(=) | ||
2021-06-02 | 11,006(+0.12%) | 107(=) | ||
2021-06-03 | 11,018(+0.11%) | 107(=) | ||
2021-06-04 | 11,033(+0.14%) | 107(=) | ||
2021-06-05 | 11,041(+0.07%) | 107(=) | ||
2021-06-06 | 11,057(+0.14%) | 107(=) | ||
2021-06-07 | 11,059(+0.02%) | 107(=) | ||
2021-06-08 | 11,064(+0.05%) | 107(=) | ||
2021-06-09 | 11,068(+0.04%) | 107(=) | ||
2021-06-10 | 11,069(+0.01%) | 107(=) | ||
2021-06-11 | 11,072(+0.03%) | 107(=) | ||
2021-06-12 | 11,076(+0.04%) | 107(=) | ||
2021-06-13 | 11,080(+0.04%) | 107(=) | ||
2021-06-14 | 11,081(+0.01%) | 107(=) | ||
2021-06-15 | 11,084(+0.03%) | 107(=) | ||
2021-06-16 | 11,089(+0.05%) | 107(=) | ||
2021-06-17 | 11,099(+0.09%) | 107(=) | ||
2021-06-18 | 11,103(+0.04%) | 107(=) | ||
2021-06-19 | 11,106(+0.03%) | 107(=) | ||
2021-06-20 | 11,108(+0.02%) | 107(=) | ||
2021-06-21 | 11,112(+0.04%) | 107(=) | ||
2021-06-22 | 11,116(+0.04%) | 107(=) | ||
2021-06-23 | 11,118(+0.02%) | 107(=) | ||
2021-06-24 | 11,125(+0.06%) | 107(=) | ||
2021-06-25 | 11,126(+0.01%) | 107(=) | ||
2021-06-26 | 11,131(+0.04%) | 107(=) | ||
2021-06-27 | 11,131(=) | 107(=) | ||
2021-06-28 | 11,132(+0.01%) | 107(=) | ||
2021-06-29 | 11,135(+0.03%) | 107(=) | ||
2021-06-30 | 11,138(+0.03%) | 107(=) | ||
2021-07-01 | 11,140(+0.02%) | 107(=) | ||
2021-07-02 | 11,144(+0.04%) | 107(=) | ||
⋮ | ||||
2021-07-08 | 11,169(n.a.) | 107(n.a.) | ||
⋮ | ||||
2021-07-15 | 11,199(n.a.) | 108(n.a.) | ||
⋮ | ||||
2021-07-22 | 11,293(n.a.) | 109(n.a.) | ||
⋮ | ||||
2021-07-29 | 11,584(n.a.) | 110(n.a.) | ||
⋮ | ||||
2021-08-04 | 12,000(n.a.) | 111(n.a.) | ||
Data sourced from arubacovid19.org |