Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-03-09 | 2(n.a.) | |||
2020-03-10 | 2(=) | |||
2020-03-11 | 6(+200%) | |||
2020-03-12 | 10(+67%) | |||
2020-03-13 | 21(+110%) | |||
2020-03-14 | 26(+24%) | |||
2020-03-15 | 33(+27%) | |||
2020-03-16 | 46(+39%) | |||
2020-03-17 | 49(+7%) | |||
2020-03-18 | 58(+18%) | |||
2020-03-19 | 67(+16%) | |||
2020-03-20 | 75(+12%) | |||
2020-03-21 | 84(+12%) | 1 | ||
2020-03-22 | 95(+13%) | 1(=) | ||
2020-03-23 | 116(+22%) | 1(=) | ||
2020-03-24 | 124(+7%) | 3(+200%) | ||
2020-03-25 | 132(+6%) | 3(=) | ||
2020-03-26 | 146(+11%) | 3(=) | ||
2020-03-27 | 162(+11%) | 6(+100%) | ||
2020-03-28 | 179(+10%) | 7(+17%) | ||
2020-03-29 | 214(+20%) | 8(+14%) | ||
2020-03-30 | 230(+7%) | 8(=) | ||
2020-03-31 | 262(+14%) | 10(+25%) | ||
2020-04-01 | 320(+22%) | 12(+20%) | ||
2020-04-02 | 356(+11%) | 12(=) | ||
2020-04-03 | 396(+11%) | 13(+8%) | ||
2020-04-04 | 426(+8%) | 14(+8%) | ||
2020-04-05 | 446(+5%) | 14(=) | ||
2020-04-06 | 465(+4%) | 14(=) | ||
2020-04-07 | 494(+6%) | 14(=) | ||
2020-04-08 | 526(+6%) | 14(=) | ||
2020-04-09 | 564(+7%) | 15(+7%) | ||
2020-04-10 | 595(+6%) | 15(=) | ||
2020-04-11 | 616(+4%) | 15(=) | ||
2020-04-12 | 633(+3%) | 16(+7%) | ||
2020-04-13 | 662(+5%) | 17(+6%) | ||
2020-04-14 | 695(+5%) | 17(=) | ||
2020-04-15 | 715(+3%) | 17(=) | ||
2020-04-16 | 735(+3%) | 17(=) | ||
2020-04-17 | 750(+2.0%) | 17(=) | ||
2020-04-18 | 761(+1.5%) | 17(=) | ||
2020-04-19 | 767(+0.8%) | 17(=) | ||
2020-04-20 | 772(+0.7%) | 17(=) | ||
2020-04-21 | 784(+1.6%) | 17(=) | ||
2020-04-22 | 790(+0.8%) | 18(+6%) | ||
2020-04-23 | 795(+0.6%) | 18(=) | ||
2020-04-24 | 804(+1.1%) | 19(+6%) | ||
2020-04-25 | 810(+0.8%) | 19(=) | ||
2020-04-26 | 817(+0.9%) | 19(=) | ||
2020-04-27 | 822(+0.6%) | 20(+5%) | ||
2020-04-28 | 837(+1.8%) | 20(=) | ||
2020-04-29 | 843(+0.7%) | 20(=) | ||
2020-04-30 | 850(+0.8%) | 20(=) | ||
2020-05-01 | 857(+0.8%) | 20(=) | ||
2020-05-02 | 864(+0.8%) | 20(=) | ||
2020-05-03 | 872(+0.9%) | 20(=) | ||
2020-05-04 | 874(+0.23%) | 20(=) | ||
2020-05-05 | 878(+0.46%) | 21(+5%) | ||
2020-05-06 | 883(+0.57%) | 21(=) | ||
2020-05-07 | 889(+0.68%) | 21(=) | ||
2020-05-08 | 891(+0.22%) | 21(=) | ||
2020-05-09 | 892(+0.11%) | 21(=) | ||
2020-05-10 | 898(+0.67%) | 22(+5%) | ||
2020-05-11 | 901(+0.33%) | 22(=) | ||
2020-05-12 | 903(+0.22%) | 23(+5%) | ||
2020-05-13 | 905(+0.22%) | 24(+4%) | ||
2020-05-14 | 907(+0.22%) | 24(=) | ||
2020-05-15 | 910(+0.33%) | 24(=) | ||
2020-05-16 | 914(+0.44%) | 24(=) | ||
2020-05-17 | 916(+0.22%) | 24(=) | ||
2020-05-18 | 917(+0.11%) | 24(=) | ||
2020-05-19 | 918(+0.11%) | 24(=) | ||
2020-05-20 | 922(+0.44%) | 24(=) | ||
2020-05-21 | 923(+0.11%) | 24(=) | ||
2020-05-22 | 927(+0.44%) | 24(=) | ||
2020-05-23 | 927(=) | 24(=) | ||
2020-05-24 | 935(+0.86%) | 24(=) | ||
2020-05-25 | 937(+0.21%) | 24(=) | ||
2020-05-26 | 939(+0.21%) | 24(=) | ||
2020-05-27 | 939(=) | 24(=) | ||
2020-05-28 | 941(+0.21%) | 24(=) | ||
2020-05-29 | 942(+0.11%) | 24(=) | ||
2020-05-30 | 943(+0.11%) | 24(=) | ||
2020-05-31 | 944(+0.11%) | 24(=) | ||
2020-06-01 | 949(+0.53%) | 24(=) | ||
2020-06-02 | 952(+0.32%) | 24(=) | ||
2020-06-03 | 958(+0.63%) | 24(=) | ||
2020-06-04 | 958(=) | 24(=) | ||
2020-06-05 | 960(+0.21%) | 24(=) | ||
2020-06-06 | 960(=) | 25(+4%) | ||
2020-06-07 | 964(0.42%) | 25(=) | ||
2020-06-08 | 970(0.62%) | 25(=) | ||
2020-06-09 | 972(0.21%) | 25(=) | ||
2020-06-10 | 974(0.21%) | 25(=) | ||
2020-06-11 | 975(0.1%) | 25(=) | ||
2020-06-12 | 980(0.51%) | 25(=) | ||
2020-06-13 | 980(=) | 25(=) | ||
2020-06-14 | 983(+0.3%) | 25(=) | ||
2020-06-15 | 985(+0.2%) | 25(=) | ||
2020-06-16 | 985(=) | 25(=) | ||
2020-06-17 | 985(=) | 25(=) | ||
2020-06-18 | 985(=) | 26(+4%) | ||
2020-06-19 | 985(=) | 26(=) | ||
2020-06-20 | 985(=) | 26(=) | ||
⋮ | 985(=) | 26(=) | ||
2020-06-30 | 998(=) | 19(=) | ||
⋮ | 998(=) | 19(=) | ||
2020-07-10 | 1013(=) | 19(=) | ||
⋮ | 1013(=) | 19(=) | ||
2020-07-20 | 1038(=) | 19(=) | ||
⋮ | 1038(=) | 19(=) | ||
2020-07-31 | 1119(=) | 19(=) | ||
⋮ | 1119(=) | 19(=) | ||
2020-08-10 | 1252(=) | 19(=) | ||
⋮ | 1252(=) | 19(=) | ||
2020-08-20 | 1395(=) | 20(+5.2%) | ||
⋮ | 1395(=) | 20(=) | ||
2020-08-31 | 1488(=) | 20(=) | ||
⋮ | 1488(=) | 20(=) | ||
2020-09-10 | 1517(=) | 22(+10%) | ||
⋮ | 1517(=) | 22(=) | ||
2020-09-20 | 1600(=) | 22(=) | ||
⋮ | 1600(=) | 22(=) | ||
2020-09-30 | 1755(=) | 22(=) | ||
⋮ | 1755(=) | 22(=) | ||
2020-10-10 | 1986(=) | 25(+13.6%) | ||
⋮ | 1986(=) | 25(=) | ||
2020-10-15 | 2285(+15.0%) | 25(=) | ||
⋮ | 2285(=) | 25(=) | ||
2020-10-20 | 2839(+24.2%) | 25(=) | ||
⋮ | 2839(=) | 25(=) | ||
2020-10-25 | 3545(+24.8%) | 25(=) | ||
⋮ | 3545(=) | 25(=) | ||
2020-10-31 | 4366(22.2%) | 26(+4%) | ||
⋮ | 4366(=) | 26(=) | ||
2020-11-05 | 5333(+22.1%) | 27(+3.8%) | ||
⋮ | 5333(=) | 27(=) | ||
2020-11-10 | 6296(+18%) | 29(+7.4%) | ||
⋮ | 6296(=) | 29(=) | ||
2020-11-15 | 7178(+14.0%) | 39(+34.4%) | ||
⋮ | 7178(=) | 39(=) | ||
2020-11-20 | 8211(+14.3%) | 43(+10.2%) | ||
2020-11-21 | 8456(+3.0%) | 43(=) | ||
2020-11-22 | 8643(+14.3%) | 44(+2.3%) | ||
⋮ | 8643(=) | 44(=) | ||
2020-11-25 | 9453(+21.4%) | 47(+9.3%) | ||
⋮ | 9453(=) | 47(=) | ||
2020-11-28 | 10231(+8.2%) | 49(+4.2%) | ||
2020-11-29 | 10,383(+1.4%) | 49(=) | ||
2020-11-30 | 10,565(+1.7%) | 49(=) | ||
2020-12-01 | 10,883(+3.0%) | 49(=) | ||
2020-12-02 | 11,175(+2.7%) | 52(+6.1%) | ||
2020-12-03 | 11,523(+3.1%) | 54(+3.8%) | ||
⋮ | 11,523(=) | 54(=) | ||
2020-12-07 | 12,867(+11.7%) | 63(+16.6%) | ||
2020-12-08 | 13,286(+3.2%) | 68(+7.9%) | ||
2020-12-09 | 13,649(+2.7%) | 70(+2.9%) | ||
⋮ | 13,649(=) | 70(=) | ||
2020-12-12 | 14,476(+%) | 75(+%) | ||
2020-12-13 | ||||
2020-12-14 | 15,450(+%) | 82(+%) | ||
2020-12-15 | 15,450(+%) | 84(+%) | ||
2020-12-16 | 16,190(+%) | 85(+%) | ||
2020-12-17 | 16,190(+%) | 85(+%) | ||
2020-12-18 | 16,647(+%) | 85(+%) | ||
2020-12-19 | 17,476(+%) | 89(+%) | ||
2020-12-20 | 17,718(+%) | 91(+%) | ||
2020-12-21 | 18,004(+%) | 96(+%) | ||
2020-12-22 | 18,406(+%) | 101(+%) | ||
2020-12-23 | 18,883(+%) | 104(+%) | ||
2020-12-24 | 19,316(+%) | 107(+%) | ||
2020-12-25 | 19,366(+%) | 109(+%) | ||
2020-12-26 | 19,391(+%) | 111(+%) | ||
2020-12-27 | 19,657(+%) | 112(+%) | ||
2020-12-28 | 20,408(+%) | 113(+%) | ||
2020-12-29 | 21,315(+%) | 117(+%) | ||
2020-12-30 | 22,019(+%) | 119(+%) | ||
2020-12-31 | 22,651(+%) | 119(+%) | ||
2021-01-01 | 22,818(+%) | 127(+%) | ||
2021-01-02 | 23,445(+%) | 129(+%) | ||
2021-01-03 | 23,974(+%) | 131(+%) | ||
2021-01-04 | 24,639(+%) | 133(+%) | ||
2021-01-05 | 25,208(+%) | 134(+%) | ||
2021-01-06 | 25,781(+%) | 138(+%) | ||
2021-01-07 | 26,208(+%) | 140(+%) | ||
2021-01-08 | 26,674(+%) | 141(+%) | ||
2021-01-09 | 27,011(+%) | 147(+%) | ||
2021-01-10 | 27,350(+%) | 148(+%) | ||
2021-01-11 | 27,638(+%) | 153(+%) | ||
2021-01-12 | 27,897(+%) | 157(+%) | ||
2021-01-13 | 28,124(+%) | 163(+%) | ||
2021-01-14 | 28,124(+%) | 163(+%) | ||
2021-01-15 | 28,609(+%) | 166(+%) | ||
2021-01-16 | 28,811(+%) | 167(+%) | ||
2021-01-17 | 28,968(+%) | 170(+%) | ||
2021-01-18 | 29,130(+%) | 175(+%) | ||
2021-01-19 | 29,472(+%) | 176(+%) | ||
2021-01-20 | 29,636(+%) | 178(+%) | ||
Sources:
|