Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-03-11 | 1(n.a.) | 0(n.a.) | ||
2020-03-12 | 1(=) | 0(n.a.) | ||
2020-03-13 | 1(=) | 0(n.a.) | ||
2020-03-14 | 1(=) | 0(n.a.) | ||
2020-03-15 | 1(=) | 0(n.a.) | ||
2020-03-16 | 1(=) | 0(n.a.) | ||
2020-03-17 | 1(=) | 0(n.a.) | ||
2020-03-18 | 1(=) | 0(n.a.) | ||
2020-03-19 | 1(=) | 0(n.a.) | ||
2020-03-20 | 1(=) | 0(n.a.) | ||
2020-03-21 | 1(=) | 0(n.a.) | ||
2020-03-22 | 1(=) | 0(n.a.) | ||
2020-03-23 | 1(=) | 0(n.a.) | ||
2020-03-24 | 1(=) | 0(n.a.) | ||
2020-03-25 | 1(=) | 0(n.a.) | ||
2020-03-26 | 1(=) | 0(n.a.) | ||
2020-03-27 | 1(=) | 0(n.a.) | ||
2020-03-28 | 1(=) | 0(n.a.) | ||
2020-03-29 | 1(=) | 0(n.a.) | ||
2020-03-30 | 1(=) | 0(n.a.) | ||
2020-03-31 | 1(=) | 0(n.a.) | ||
2020-04-01 | 2(+100%) | 0(n.a.) | ||
2020-04-02 | 3(+50%) | 0(n.a.) | ||
2020-04-03 | 7(+133%) | 0(n.a.) | ||
2020-04-04 | 7(=) | 0(n.a.) | ||
2020-04-05 | 7(=) | 0(n.a.) | ||
2020-04-06 | 7(=) | 0(n.a.) | ||
2020-04-07 | 8(+14%) | 0(n.a.) | ||
2020-04-08 | 8(=) | 0(n.a.) | ||
2020-04-09 | 12(+50%) | 0(n.a.) | ||
2020-04-10 | 12(=) | 0(n.a.) | ||
2020-04-11 | 12(=) | 0(n.a.) | ||
2020-04-12 | 12(=) | 0(n.a.) | ||
2020-04-13 | 12(=) | 0(n.a.) | ||
2020-04-14 | 12(=) | 0(n.a.) | ||
2020-04-15 | 12(=) | 0(n.a.) | ||
2020-04-16 | 12(=) | 0(n.a.) | ||
2020-04-17 | 12(=) | 0(n.a.) | ||
2020-04-18 | 12(=) | 0(n.a.) | ||
2020-04-19 | 12(=) | 0(n.a.) | ||
2020-04-20 | 12(=) | 0(n.a.) | ||
2020-04-21 | 13(+8.3%) | 0(n.a.) | ||
2020-04-22 | 13(=) | 0(n.a.) | ||
2020-04-23 | 13(=) | 0(n.a.) | ||
2020-04-24 | 14(+7.7%) | 0(n.a.) | ||
2020-04-25 | 14(=) | 0(n.a.) | ||
2020-04-26 | 15(+7.1%) | 0(n.a.) | ||
2020-04-27 | 15(=) | 0(n.a.) | ||
2020-04-28 | 16(+6.7%) | 0(n.a.) | ||
2020-04-29 | 16(=) | 0(n.a.) | ||
2020-04-30 | 16(=) | 0(n.a.) | ||
2020-05-01 | 16(=) | 0(n.a.) | ||
2020-05-02 | 16(=) | 0(n.a.) | ||
2020-05-03 | 17(+6.2%) | 0(n.a.) | ||
2020-05-04 | 17(=) | 0(n.a.) | ||
2020-05-05 | 17(=) | 0(n.a.) | ||
2020-05-06 | 17(=) | 0(n.a.) | ||
2020-05-07 | 17(=) | 0(n.a.) | ||
2020-05-08 | 17(=) | 0(n.a.) | ||
2020-05-09 | 17(=) | 0(n.a.) | ||
2020-05-10 | 17(=) | 0(n.a.) | ||
2020-05-11 | 17(=) | 0(n.a.) | ||
2020-05-12 | 17(=) | 0(n.a.) | ||
2020-05-13 | 17(=) | 0(n.a.) | ||
2020-05-14 | 17(=) | 0(n.a.) | ||
2020-05-15 | 17(=) | 0(n.a.) | ||
2020-05-16 | 17(=) | 0(n.a.) | ||
2020-05-17 | 17(=) | 0(n.a.) | ||
2020-05-18 | 17(=) | 0(n.a.) | ||
2020-05-19 | 18(+5.9%) | 0(n.a.) | ||
2020-05-20 | 18(=) | 0(n.a.) | ||
2020-05-21 | 18(=) | 0(n.a.) | ||
2020-05-22 | 18(=) | 0(n.a.) | ||
2020-05-23 | 18(=) | 0(n.a.) | ||
2020-05-24 | 18(=) | 0(n.a.) | ||
2020-05-25 | 18(=) | 0(n.a.) | ||
2020-05-26 | 18(=) | 0(n.a.) | ||
2020-05-27 | 18(=) | 0(n.a.) | ||
2020-05-28 | 25(+39%) | 0(n.a.) | ||
2020-05-29 | 26(+4%) | 0(n.a.) | ||
2020-05-30 | 26(=) | 0(n.a.) | ||
2020-05-31 | 26(=) | 0(n.a.) | ||
2020-06-01 | 26(=) | 0(n.a.) | ||
2020-06-02 | 26(=) | 0(n.a.) | ||
2020-06-03 | 26(=) | 0(n.a.) | ||
2020-06-04 | 26(=) | 0(n.a.) | ||
2020-06-05 | 26(=) | 0(n.a.) | ||
2020-06-06 | 26(=) | 0(n.a.) | ||
2020-06-07 | 27(+3.8%) | 0(n.a.) | ||
2020-06-08 | 27(=) | 0(n.a.) | ||
2020-06-09 | 27(=) | 0(n.a.) | ||
2020-06-10 | 27(=) | 0(n.a.) | ||
2020-06-11 | 27(=) | 0(n.a.) | ||
2020-06-12 | 27(=) | 0(n.a.) | ||
2020-06-13 | 27(=) | 0(n.a.) | ||
2020-06-14 | 27(=) | 0(n.a.) | ||
2020-06-15 | 27(=) | 0(n.a.) | ||
2020-06-16 | 29(+7.4%) | 0(n.a.) | ||
2020-06-17 | 29(=) | 0(n.a.) | ||
2020-06-18 | 29(=) | 0(n.a.) | ||
2020-06-19 | 29(=) | 0(n.a.) | ||
2020-06-20 | 29(=) | 0(n.a.) | ||
2020-06-21 | 29(=) | 0(n.a.) | ||
2020-06-22 | 29(=) | 0(n.a.) | ||
2020-06-23 | 29(=) | 0(n.a.) | ||
2020-06-24 | 29(=) | 0(n.a.) | ||
2020-06-25 | 29(=) | 0(n.a.) | ||
2020-06-26 | 29(=) | 0(n.a.) | ||
2020-06-27 | 29(=) | 0(n.a.) | ||
2020-06-28 | 29(=) | 0(n.a.) | ||
2020-06-29 | 29(=) | 0(n.a.) | ||
2020-06-30 | 29(=) | 0(n.a.) | ||
2020-07-01 | 29(=) | 0(n.a.) | ||
2020-07-02 | 29(=) | 0(n.a.) | ||
2020-07-03 | 29(=) | 0(n.a.) | ||
2020-07-04 | 29(=) | 0(n.a.) | ||
2020-07-05 | 29(=) | 0(n.a.) | ||
2020-07-06 | 29(=) | 0(n.a.) | ||
2020-07-07 | 29(=) | 0(n.a.) | ||
2020-07-08 | 29(=) | 0(n.a.) | ||
2020-07-09 | 29(=) | 0(n.a.) | ||
2020-07-10 | 29(=) | 0(n.a.) | ||
2020-07-11 | 29(=) | 0(n.a.) | ||
2020-07-12 | 35(+21%) | 0(n.a.) | ||
2020-07-13 | 35(=) | 0(n.a.) | ||
2020-07-14 | 35(=) | 0(n.a.) | ||
2020-07-15 | 35(=) | 0(n.a.) | ||
2020-07-16 | 35(=) | 0(n.a.) | ||
2020-07-17 | 38(+8.6%) | 0(n.a.) | ||
2020-07-18 | 38(=) | 0(n.a.) | ||
2020-07-19 | 44(+16%) | 0(n.a.) | ||
2020-07-20 | 50(+14%) | 0(n.a.) | ||
2020-07-21 | 50(=) | 0(n.a.) | ||
2020-07-22 | 52(+4%) | 0(n.a.) | ||
2020-07-23 | 52(=) | 0(n.a.) | ||
2020-07-24 | 52(=) | 0(n.a.) | ||
2020-07-25 | 52(=) | 0(n.a.) | ||
2020-07-26 | 52(=) | 0(n.a.) | ||
2020-07-27 | 52(=) | 0(n.a.) | ||
2020-07-28 | 52(=) | 0(n.a.) | ||
2020-07-29 | 54(+3.8%) | 0(n.a.) | ||
2020-07-30 | 54(=) | 0(n.a.) | ||
2020-07-31 | 54(=) | 0(n.a.) | ||
2020-08-01 | 54(=) | 0(n.a.) | ||
2020-08-02 | 55(+1.9%) | 0(n.a.) | ||
2020-08-03 | 55(=) | 0(n.a.) | ||
2020-08-04 | 55(=) | 0(n.a.) | ||
2020-08-05 | 56(+1.8%) | 0(n.a.) | ||
2020-08-06 | 56(=) | 0(n.a.) | ||
2020-08-07 | 56(=) | 0(n.a.) | ||
2020-08-08 | 56(=) | 0(n.a.) | ||
2020-08-09 | 56(=) | 0(n.a.) | ||
2020-08-10 | 57(+1.8%) | 0(n.a.) | ||
2020-08-11 | 57(=) | 0(n.a.) | ||
2020-08-12 | 57(=) | 0(n.a.) | ||
2020-08-13 | 57(=) | 0(n.a.) | ||
2020-08-14 | 57(=) | 0(n.a.) | ||
2020-08-15 | 57(=) | 0(n.a.) | ||
2020-08-16 | 57(=) | 0(n.a.) | ||
2020-08-17 | 58(+1.8%) | 0(n.a.) | ||
2020-08-18 | 58(=) | 0(n.a.) | ||
2020-08-19 | 58(=) | 0(n.a.) | ||
2020-08-20 | 58(=) | 0(n.a.) | ||
2020-08-21 | 58(=) | 0(n.a.) | ||
2020-08-22 | 58(=) | 0(n.a.) | ||
2020-08-23 | 58(=) | 0(n.a.) | ||
2020-08-24 | 58(=) | 0(n.a.) | ||
2020-08-25 | 58(=) | 0(n.a.) | ||
2020-08-26 | 58(=) | 0(n.a.) | ||
2020-08-27 | 60(+3.4%) | 0(n.a.) | ||
2020-08-28 | 60(=) | 0(n.a.) | ||
2020-08-29 | 60(=) | 0(n.a.) | ||
2020-08-30 | 60(=) | 0(n.a.) | ||
2020-08-31 | 60(=) | 0(n.a.) | ||
2020-09-01 | 61(+1.7%) | 0(n.a.) | ||
2020-09-02 | 61(=) | 0(n.a.) | ||
2020-09-03 | 61(=) | 0(n.a.) | ||
2020-09-04 | 61(=) | 0(n.a.) | ||
2020-09-05 | 61(=) | 0(n.a.) | ||
2020-09-06 | 61(=) | 0(n.a.) | ||
2020-09-07 | 62(+1.6%) | 0(n.a.) | ||
2020-09-08 | 62(=) | 0(n.a.) | ||
2020-09-09 | 62(=) | 0(n.a.) | ||
2020-09-10 | 62(=) | 0(n.a.) | ||
2020-09-11 | 64(+3.2%) | 0(n.a.) | ||
2020-09-12 | 64(=) | 0(n.a.) | ||
2020-09-13 | 64(=) | 0(n.a.) | ||
2020-09-14 | 64(=) | 0(n.a.) | ||
2020-09-15 | 64(=) | 0(n.a.) | ||
2020-09-16 | 64(=) | 0(n.a.) | ||
2020-09-17 | 64(=) | 0(n.a.) | ||
2020-09-18 | 64(=) | 0(n.a.) | ||
2020-09-19 | 64(=) | 0(n.a.) | ||
2020-09-20 | 64(=) | 0(n.a.) | ||
2020-09-21 | 64(=) | 0(n.a.) | ||
2020-09-22 | 64(=) | 0(n.a.) | ||
2020-09-23 | 64(=) | 0(n.a.) | ||
2020-09-24 | 64(=) | 0(n.a.) | ||
2020-09-25 | 64(=) | 0(n.a.) | ||
2020-09-26 | 64(=) | 0(n.a.) | ||
2020-09-27 | 64(=) | 0(n.a.) | ||
2020-09-28 | 64(=) | 0(n.a.) | ||
2020-09-29 | 64(=) | 0(n.a.) | ||
2020-09-30 | 64(=) | 0(n.a.) | ||
2020-10-01 | 64(=) | 0(n.a.) | ||
2020-10-02 | 64(=) | 0(n.a.) | ||
2020-10-03 | 64(=) | 0(n.a.) | ||
2020-10-04 | 64(=) | 0(n.a.) | ||
2020-10-05 | 64(=) | 0(n.a.) | ||
2020-10-06 | 64(=) | 0(n.a.) | ||
2020-10-07 | 64(=) | 0(n.a.) | ||
2020-10-08 | 64(=) | 0(n.a.) | ||
2020-10-09 | 64(=) | 0(n.a.) | ||
2020-10-10 | 64(=) | 0(n.a.) | ||
2020-10-11 | 64(=) | 0(n.a.) | ||
2020-10-12 | 64(=) | 0(n.a.) | ||
2020-10-13 | 64(=) | 0(n.a.) | ||
2020-10-14 | 64(=) | 0(n.a.) | ||
2020-10-15 | 65(+1.6%) | 0(n.a.) | ||
2020-10-16 | 67(+3.1%) | 0(n.a.) | ||
2020-10-17 | 67(=) | 0(n.a.) | ||
2020-10-18 | 67(=) | 0(n.a.) | ||
2020-10-19 | 67(=) | 0(n.a.) | ||
2020-10-20 | 68(+1.5%) | 0(n.a.) | ||
2020-10-21 | 68(=) | 0(n.a.) | ||
2020-10-22 | 73(+7.4%) | 0(n.a.) | ||
2020-10-23 | 73(=) | 0(n.a.) | ||
2020-10-24 | 73(=) | 0(n.a.) | ||
2020-10-25 | 73(=) | 0(n.a.) | ||
2020-10-26 | 74(+1.4%) | 0(n.a.) | ||
2020-10-27 | 74(=) | 0(n.a.) | ||
2020-10-28 | 74(=) | 0(n.a.) | ||
2020-10-29 | 74(=) | 0(n.a.) | ||
2020-10-30 | 74(=) | 0(n.a.) | ||
2020-10-31 | 74(=) | 0(n.a.) | ||
2020-11-01 | 75(+1.4%) | 0(n.a.) | ||
2020-11-02 | 75(=) | 0(n.a.) | ||
2020-11-03 | 75(=) | 0(n.a.) | ||
2020-11-04 | 75(=) | 0(n.a.) | ||
2020-11-05 | 76(+1.3%) | 0(n.a.) | ||
2020-11-06 | 76(=) | 0(n.a.) | ||
2020-11-07 | 76(=) | 0(n.a.) | ||
2020-11-08 | 76(=) | 0(n.a.) | ||
2020-11-09 | 76(=) | 0(n.a.) | ||
2020-11-10 | 76(=) | 0(n.a.) | ||
2020-11-11 | 77(+1.3%) | 0(n.a.) | ||
2020-11-12 | 77(=) | 0(n.a.) | ||
2020-11-13 | 78(+1.3%) | 0(n.a.) | ||
2020-11-14 | 78(=) | 0(n.a.) | ||
2020-11-15 | 78(=) | 0(n.a.) | ||
2020-11-16 | 78(=) | 0(n.a.) | ||
2020-11-17 | 83(+6.4%) | 0(n.a.) | ||
2020-11-18 | 83(=) | 0(n.a.) | ||
2020-11-19 | 84(+1.2%) | 0(n.a.) | ||
2020-11-20 | 84(=) | 0(n.a.) | ||
2020-11-21 | 84(=) | 0(n.a.) | ||
2020-11-22 | 84(=) | 0(n.a.) | ||
2020-11-23 | 84(=) | 0(n.a.) | ||
2020-11-24 | 84(=) | 0(n.a.) | ||
2020-11-25 | 84(=) | 0(n.a.) | ||
2020-11-26 | 85(+1.2%) | 0(n.a.) | ||
2020-11-27 | 85(=) | 0(n.a.) | ||
2020-11-28 | 85(=) | 0(n.a.) | ||
2020-11-29 | 85(=) | 0(n.a.) | ||
2020-11-30 | 85(=) | 0(n.a.) | ||
2020-12-01 | 85(=) | 0(n.a.) | ||
2020-12-02 | 87(+2.4%) | 0(n.a.) | ||
2020-12-03 | 87(=) | 0(n.a.) | ||
2020-12-04 | 87(=) | 0(n.a.) | ||
2020-12-05 | 87(=) | 0(n.a.) | ||
2020-12-06 | 87(=) | 0(n.a.) | ||
2020-12-07 | 87(=) | 0(n.a.) | ||
2020-12-08 | 90(+3.4%) | 0(n.a.) | ||
2020-12-09 | 91(+1.1%) | 0(n.a.) | ||
2020-12-10 | 94(+3.3%) | 0(n.a.) | ||
2020-12-11 | 94(=) | 0(n.a.) | ||
2020-12-12 | 94(=) | 0(n.a.) | ||
2020-12-13 | 98(+4.3%) | 0(n.a.) | ||
2020-12-14 | 98(=) | 0(n.a.) | ||
2020-12-15 | 98(=) | 0(n.a.) | ||
2020-12-16 | 98(=) | 0(n.a.) | ||
2020-12-17 | 100(+2%) | 0(n.a.) | ||
2020-12-18 | 100(=) | 0(n.a.) | ||
2020-12-19 | 100(=) | 0(n.a.) | ||
2020-12-20 | 104(+4%) | 0(n.a.) | ||
2020-12-21 | 107(+2.9%) | 0(n.a.) | ||
2020-12-22 | 108(+0.93%) | 0(n.a.) | ||
2020-12-23 | 108(=) | 0(n.a.) | ||
2020-12-24 | 108(=) | 0(n.a.) | ||
2020-12-25 | 108(=) | 0(n.a.) | ||
2020-12-26 | 109(+0.93%) | 0(n.a.) | ||
2020-12-27 | 109(=) | 0(n.a.) | ||
2020-12-28 | 113(+3.7%) | 0(n.a.) | ||
2020-12-29 | 115(+1.8%) | 0(n.a.) | ||
2020-12-30 | 119(+3.5%) | 0(n.a.) | ||
2020-12-31 | 121(+1.7%) | 0(n.a.) | ||
2021-01-01 | 122(+0.83%) | 0(n.a.) | ||
2021-01-02 | 122(=) | 0(n.a.) | ||
2021-01-03 | 124(+1.6%) | 0(n.a.) | ||
2021-01-04 | 133(+7.3%) | 0(n.a.) | ||
2021-01-05 | 133(=) | 0(n.a.) | ||
2021-01-06 | 149(+12%) | 0(n.a.) | ||
2021-01-07 | 204(+37%) | 0(n.a.) | ||
2021-01-08 | 204(=) | 0(n.a.) | ||
2021-01-09 | 225(+10%) | 0(n.a.) | ||
2021-01-10 | 249(+11%) | 0(n.a.) | ||
2021-01-11 | 253(+1.6%) | 0(n.a.) | ||
2021-01-12 | 284(+12%) | 0(n.a.) | ||
2021-01-13 | 340(+20%) | 0(n.a.) | ||
2021-01-14 | 388(+14%) | 0(n.a.) | ||
2021-01-15 | 450(+16%) | 1(n.a.) | ||
2021-01-16 | 494(+9.8%) | 1(=) | ||
2021-01-17 | 494(=) | 2(+100%) | ||
2021-01-18 | 540(+9.3%) | 2(=) | ||
2021-01-19 | 602(+11%) | 2(=) | ||
2021-01-20 | 655(+8.8%) | 2(=) | ||
2021-01-21 | 690(+5.3%) | 2(=) | ||
2021-01-22 | 720(+4.3%) | 2(=) | ||
2021-01-23 | 738(+2.5%) | 2(=) | ||
2021-01-24 | 746(+1.1%) | 2(=) | ||
2021-01-25 | 763(+2.3%) | 2(=) | ||
2021-01-26 | 798(+4.6%) | 2(=) | ||
2021-01-27 | 827(+3.6%) | 2(=) | ||
2021-01-28 | 868(+5%) | 2(=) | ||
2021-01-29 | 896(+3.2%) | 2(=) | ||
2021-01-30 | 901(+0.56%) | 2(=) | ||
2021-01-31 | 951(+5.5%) | 2(=) | ||
2021-02-01 | 1,008(+6%) | 2(=) | ||
2021-02-02 | 1,059(+5.1%) | 2(=) | ||
2021-02-03 | 1,067(+0.76%) | 3(+50%) | ||
2021-02-04 | 1,170(+9.7%) | 3(=) | ||
2021-02-05 | 1,202(+2.7%) | 3(=) | ||
2021-02-06 | 1,269(+5.6%) | 4(+33%) | ||
2021-02-07 | 1,283(+1.1%) | 4(=) | ||
2021-02-08 | 1,324(+3.2%) | 4(=) | ||
2021-02-09 | 1,340(+1.2%) | 6(+50%) | ||
2021-02-10 | 1,370(+2.2%) | 6(=) | ||
2021-02-11 | 1,395(+1.8%) | 6(=) | ||
2021-02-12 | 1,418(+1.6%) | 6(=) | ||
2021-02-13 | 1,453(+2.5%) | 6(=) | ||
2021-02-14 | 1,457(+0.28%) | 6(=) | ||
2021-02-15 | 1,462(+0.34%) | 6(=) | ||
2021-02-16 | 1,474(+0.82%) | 6(=) | ||
2021-02-17 | 1,494(+1.4%) | 6(=) | ||
2021-02-18 | 1,498(+0.27%) | 6(=) | ||
2021-02-19 | 1,498(=) | 6(=) | ||
2021-02-20 | 1,505(+0.47%) | 6(=) | ||
2021-02-21 | 1,511(+0.4%) | 6(=) | ||
2021-02-22 | 1,519(+0.53%) | 6(=) | ||
2021-02-23 | 1,526(+0.46%) | 6(=) | ||
2021-02-24 | 1,530(+0.26%) | 8(+33%) | ||
2021-02-25 | 1,556(+1.7%) | 8(=) | ||
2021-02-26 | 1,579(+1.5%) | 8(=) | ||
2021-02-27 | 1,628(+3.1%) | 8(=) | ||
2021-02-28 | 1,628(=) | 8(=) | ||
2021-03-01 | 1,645(+1%) | 8(=) | ||
2021-03-02 | 1,646(+0.06%) | 8(=) | ||
2021-03-03 | 1,646(=) | 8(=) | ||
2021-03-04 | 1,659(+0.79%) | 8(=) | ||
2021-03-05 | 1,663(+0.24%) | 8(=) | ||
2021-03-06 | 1,663(=) | 8(=) | ||
2021-03-07 | 1,663(=) | 8(=) | ||
2021-03-08 | 1,674(+0.66%) | 8(=) | ||
2021-03-09 | 1,674(=) | 8(=) | ||
2021-03-10 | 1,674(=) | 8(=) | ||
2021-03-11 | 1,674(=) | 8(=) | ||
2021-03-12 | 1,674(=) | 8(=) | ||
2021-03-13 | 1,680(+0.36%) | 9(+12%) | ||
2021-03-14 | 1,684(+0.24%) | 9(=) | ||
2021-03-15 | 1,684(=) | 9(=) | ||
2021-03-16 | 1,684(=) | 9(=) | ||
2021-03-17 | 1,692(+0.48%) | 9(=) | ||
2021-03-18 | 1,692(=) | 9(=) | ||
2021-03-19 | 1,692(=) | 9(=) | ||
2021-03-20 | 1,692(=) | 9(=) | ||
2021-03-21 | 1,700(+0.47%) | 10(+11%) | ||
2021-03-22 | 1,703(+0.18%) | 10(=) | ||
2021-03-23 | 1,715(+0.7%) | 10(=) | ||
2021-03-24 | 1,721(+0.35%) | 10(=) | ||
2021-03-25 | 1,732(+0.64%) | 10(=) | ||
2021-03-26 | 1,738(+0.35%) | 10(=) | ||
2021-03-27 | 1,738(=) | 10(=) | ||
2021-03-28 | 1,739(+0.06%) | 10(=) | ||
2021-03-29 | 1,739(=) | 10(=) | ||
2021-03-30 | 1,748(+0.52%) | 10(=) | ||
2021-03-31 | 1,750(+0.11%) | 10(=) | ||
2021-04-01 | 1,750(=) | 10(=) | ||
2021-04-02 | 1,750(=) | 10(=) | ||
2021-04-03 | 1,750(=) | 10(=) | ||
2021-04-04 | 1,764(+0.8%) | 10(=) | ||
2021-04-05 | 1,765(+0.06%) | 10(=) | ||
2021-04-06 | 1,766(+0.06%) | 10(=) | ||
2021-04-07 | 1,774(+0.45%) | 10(=) | ||
2021-04-07 | 1,789(+0.85%) | 10(=) | ||
2021-04-08 | 1,790(+0.06%) | 10(=) | ||
2021-04-09 | 1,792(+0.11%) | 10(=) | ||
2021-04-10 | 1,792(=) | 10(=) | ||
2021-04-11 | 1,806(+0.78%) | 10(=) | ||
2021-04-12 | 1,812(+0.33%) | 10(=) | ||
2021-04-13 | 1,817(+0.28%) | 10(=) | ||
2021-04-14 | 1,817(=) | 10(=) | ||
2021-04-15 | 1,818(+0.06%) | 10(=) | ||
2021-04-16 | 1,818(=) | 10(=) | ||
2021-04-17 | 1,819(+0.06%) | 10(=) | ||
2021-04-18 | 1,819(=) | 10(=) | ||
2021-04-19 | 1,819(=) | 10(=) | ||
2021-04-20 | 1,819(=) | 10(=) | ||
2021-04-21 | 1,819(=) | 10(=) | ||
2021-04-22 | 1,819(=) | 10(=) | ||
2021-04-23 | 1,819(=) | 10(=) | ||
2021-04-24 | 1,839(+1.1%) | 10(=) | ||
2021-04-25 | 1,844(+0.27%) | 11(+10%) | ||
2021-04-26 | 1,850(+0.33%) | 11(=) | ||
2021-04-27 | 1,850(=) | 11(=) | ||
2021-04-28 | 1,855(+0.27%) | 11(=) | ||
2021-04-29 | 1,864(+0.49%) | 11(=) | ||
2021-04-30 | 1,864(=) | 11(=) | ||
2021-05-01 | 1,882(+0.97%) | 11(=) | ||
2021-05-02 | 1,882(=) | 11(=) | ||
2021-05-03 | 1,882(=) | 11(=) | ||
Source: The official website of the Government of Saint Vincent and the Grenadines[1][2] |