Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-03-06 | 1(n.a.) | |||
2020-03-07 | 1 | |||
2020-03-08 | 1 | |||
2020-03-09 | 2(+100%) | |||
2020-03-10 | 2 | |||
2020-03-11 | 3(+50%) | |||
2020-03-12 | 4(+33%) | |||
2020-03-13 | 9(+125%) | |||
2020-03-14 | 14(+56%) | |||
2020-03-15 | 26(+86%) | |||
2020-03-16 | 38(+46%) | |||
2020-03-17 | 52(+37%) | |||
2020-03-18 | 61(+17%) | |||
2020-03-19 | 95(+56%) | |||
2020-03-20 | 121(+27%) | |||
2020-03-21 | 143(+18%) | |||
2020-03-22 | 225(+57%) | 1(n.a.) | ||
2020-03-23 | 256(+14%) | 1 | ||
2020-03-24 | 324(+27%) | 1 | ||
2020-03-25 | 364(+12%) | 1 | ||
2020-03-26 | 450(+24%) | 3(+200%) | ||
2020-03-27 | 574(+28%) | 4(+33%) | ||
2020-03-28 | 689(+20%) | 5(+25%) | ||
2020-03-29 | 789(+15%) | 7(+40%) | ||
2020-03-30 | 902(+14%) | 7 | ||
2020-03-31 | 984(+9.1%) | 9(+29%) | ||
2020-04-01 | 1,065(+8.2%) | 9 | ||
2020-04-02 | 1,268(+19%) | 10(+11%) | ||
2020-04-03 | 1,425(+12%) | 10 | ||
2020-04-04 | 1,592(+12%) | 15(+50%) | ||
2020-04-05 | 1,665(+4.6%) | 15 | ||
2020-04-06 | 1,731(+4%) | 15 | ||
2020-04-07 | 1,816(+4.9%) | 16(+6.7%) | ||
2020-04-08 | 1,966(+8.3%) | 17(+6.2%) | ||
2020-04-09 | 2,091(+6.4%) | 19(+12%) | ||
2020-04-10 | 2,211(+5.7%) | 22(+16%) | ||
2020-04-11 | 2,311(+4.5%) | 22 | ||
2020-04-12 | 2,370(+2.6%) | 22 | ||
2020-04-13 | 2,417(+2%) | 22 | ||
2020-04-14 | 2,539(+5%) | 23(+4.5%) | ||
2020-04-15 | 2,676(+5.4%) | 24(+4.3%) | ||
2020-04-16 | 2,806(+4.9%) | 25(+4.2%) | ||
2020-04-17 | 2,941(+4.8%) | 26(+4%) | ||
2020-04-18 | 3,073(+4.5%) | 29(+12%) | ||
2020-04-19 | 3,221(+4.8%) | 30(+3.4%) | ||
2020-04-20 | 3,310(+2.8%) | 35(+17%) | ||
2020-04-21 | 3,448(+4.2%) | 35 | ||
2020-04-22 | 3,609(+4.7%) | 37(+5.7%) | ||
2020-04-23 | 3,765(+4.3%) | 43(+16%) | ||
2020-04-24 | 3,946(+4.8%) | 43 | ||
2020-04-25 | 4,128(+4.6%) | 45(+4.7%) | ||
2020-04-26 | 4,238(+2.7%) | 46(+2.2%) | ||
2020-04-27 | 4,333(+2.2%) | 47(+2.2%) | ||
2020-04-28 | 4,480(+3.4%) | 47 | ||
2020-04-29 | 4,655(+3.9%) | 47 | ||
2020-04-30 | 4,811(+3.4%) | 50(+6.4%) | ||
2020-05-01 | 4,968(+3.3%) | 53(+6%) | ||
2020-05-02 | 5,155(+3.8%) | 56(+5.7%) | ||
2020-05-03 | 5,288(+2.6%) | 57(+1.8%) | ||
2020-05-04 | 5,417(+2.4%) | 58(+1.8%) | ||
2020-05-05 | 5,572(+2.9%) | 61(+5.2%) | ||
2020-05-06 | 5,700(+2.3%) | 64(+4.9%) | ||
2020-05-07 | 5,894(+3.4%) | 66(+3.1%) | ||
2020-05-08 | 6,079(+3.1%) | 70(+6.1%) | ||
2020-05-09 | 6,230(+2.5%) | 73(+4.3%) | ||
2020-05-10 | 6,346(+1.9%) | 75(+2.7%) | ||
2020-05-11 | 6,419(+1.2%) | 78(+4%) | ||
2020-05-12 | 6,602(+2.9%) | 79(+1.3%) | ||
2020-05-13 | 6,731(+2%) | 83(+5.1%) | ||
2020-05-14 | 6,895(+2.4%) | 86(+3.6%) | ||
2020-05-15 | 7,048(+2.2%) | 90(+4.7%) | ||
2020-05-16 | 7,220(+2.4%) | 93(+3.3%) | ||
2020-05-17 | 7,368(+2%) | 95(+2.2%) | ||
2020-05-18 | 7,505(+1.9%) | 98(+3.2%) | ||
2020-05-19 | 7,704(+2.7%) | 98 | ||
2020-05-20 | 7,864(+2.1%) | 100(+2%) | ||
2020-05-21 | 8,058(+2.5%) | 103(+3%) | ||
2020-05-22 | 8,241(+2.3%) | 105(+1.9%) | ||
2020-05-23 | 8,381(+1.7%) | 107(+1.9%) | ||
2020-05-24 | 8,512(+1.6%) | 109(+1.9%) | ||
2020-05-25 | 8,607(+1.1%) | 111(+1.8%) | ||
2020-05-26 | 8,692(+0.99%) | 112(+0.9%) | ||
2020-05-27 | 8,929(+2.7%) | 112 | ||
2020-05-28 | 9,262(+3.7%) | 116(+3.6%) | ||
2020-05-29 | 9,539(+3%) | 116 | ||
2020-05-30 | 9,811(+2.9%) | 118(+1.7%) | ||
2020-05-31 | 10,018(+2.1%) | 120(+1.7%) | ||
2020-06-01 | 10,220(+2%) | 123(+2.5%) | ||
2020-06-02 | 10,501(+2.7%) | 123 | ||
2020-06-03 | 10,814(+3%) | 126(+2.4%) | ||
2020-06-04 | 11,262(+4.1%) | 128(+1.6%) | ||
2020-06-05 | 11,808(+4.8%) | 128 | ||
2020-06-06 | 12,086(+2.4%) | 131(+2.3%) | ||
2020-06-07 | 12,369(+2.3%) | 134(+2.3%) | ||
2020-06-08 | 12,565(+1.6%) | 134 | ||
2020-06-09 | 12,876(+2.5%) | 139(+3.7%) | ||
2020-06-10 | 13,248(+2.9%) | 143(+2.9%) | ||
2020-06-11 | 13,584(+2.5%) | 144(+0.7%) | ||
2020-06-12 | 13,986(+3%) | 149(+3.5%) | ||
2020-06-13 | 14,327(+2.4%) | 150(+0.67%) | ||
2020-06-14 | 14,630(+2.1%) | 152(+1.3%) | ||
2020-06-15 | 14,948(+2.2%) | 153(+0.66%) | ||
2020-06-16 | 15,370(+2.8%) | 154(+0.65%) | ||
2020-06-17 | 15,857(+3.2%) | 159(+3.2%) | ||
2020-06-18 | 16,461(+3.8%) | 162(+1.9%) | ||
2020-06-19 | 17,109(+3.9%) | 164(+1.2%) | ||
2020-06-20 | 17,522(+2.4%) | 166(+1.2%) | ||
2020-06-21 | 17,975(+2.6%) | 168(+1.2%) | ||
2020-06-22 | 18,342(+2%) | 171(+1.8%) | ||
2020-06-23 | 18,832(+2.7%) | 172(+0.58%) | ||
2020-06-24 | 19,435(+3.2%) | 176(+2.3%) | ||
2020-06-25 | 20,088(+3.4%) | 177(+0.57%) | ||
2020-06-26 | 20,657(+2.8%) | 178(+0.56%) | ||
2020-06-27 | 21,154(+2.4%) | 181(+1.7%) | ||
2020-06-28 | 21,752(+2.8%) | 183(+1.1%) | ||
2020-06-29 | 22,287(+2.5%) | 186(+1.6%) | ||
2020-06-30 | 22,802(+2.3%) | 190(+2.2%) | ||
2020-07-01 | 23,370(+2.5%) | 193(+1.6%) | ||
2020-07-02 | 23,994(+2.7%) | 195(+1%) | ||
2020-07-03 | 24,673(+2.8%) | 198(+1.5%) | ||
2020-07-04 | 25,084(+1.7%) | 202(+2%) | ||
2020-07-05 | 25,619(+2.1%) | 208(+3%) | ||
2020-07-06 | 26,205(+2.3%) | 212(+1.9%) | ||
2020-07-07 | 26,956(+2.9%) | 219(+3.3%) | ||
2020-07-08 | 27,583(+2.3%) | 226(+3.2%) | ||
2020-07-09 | 28,459(+3.2%) | 230(+1.8%) | ||
2020-07-10 | 29,084(+2.2%) | 232(+0.87%) | ||
2020-07-11 | 29,728(+2.2%) | 238(+2.6%) | ||
2020-07-12 | 30,319(+2%) | 240(+0.84%) | ||
2020-07-13 | 30,797(+1.6%) | 244(+1.7%) | ||
2020-07-14 | 31,258(+1.5%) | 247(+1.2%) | ||
2020-07-15 | 31,966(+2.3%) | 252(+2%) | ||
2020-07-16 | 32,713(+2.3%) | 257(+2%) | ||
2020-07-17 | 33,455(+2.3%) | 262(+1.9%) | ||
2020-07-18 | 34,258(+2.4%) | 266(+1.5%) | ||
2020-07-19 | 34,670(+1.2%) | 272(+2.3%) | ||
2020-07-20 | 35,117(+1.3%) | 279(+2.6%) | ||
2020-07-21 | 35,673(+1.6%) | 284(+1.8%) | ||
2020-07-22 | 36,184(+1.4%) | 290(+2.1%) | ||
2020-07-23 | 37,055(+2.4%) | 299(+3.1%) | ||
2020-07-24 | 37,723(+1.8%) | 302(+1%) | ||
2020-07-25 | 38,081(+0.95%) | 306(+1.3%) | ||
2020-07-26 | 38,516(+1.1%) | 311(+1.6%) | ||
2020-07-27 | 38,938(+1.1%) | 313(+0.64%) | ||
2020-07-28 | 39,278(+0.87%) | 317(+1.3%) | ||
2020-07-29 | 39,774(+1.3%) | 323(+1.9%) | ||
2020-07-30 | 40,281(+1.3%) | 326(+0.93%) | ||
2020-07-31 | 40,773(+1.2%) | 328(+0.61%) | ||
2020-08-01 | 41,254(+1.2%) | 331(+0.91%) | ||
2020-08-02 | 41,595(+0.83%) | 337(+1.8%) | ||
2020-08-03 | 41,965(+0.89%) | 340(+0.89%) | ||
2020-08-04 | 42,377(+0.98%) | 343(+0.88%) | ||
2020-08-05 | 42,954(+1.4%) | 346(+0.87%) | ||
2020-08-06 | 43,407(+1.1%) | 351(+1.4%) | ||
2020-08-07 | 43,791(+0.88%) | 357(+1.7%) | ||
2020-08-08 | 44,172(+0.87%) | 360(+0.84%) | ||
2020-08-09 | 44,444(+0.62%) | 365(+1.4%) | ||
2020-08-10 | 44,796(+0.79%) | 368(+0.82%) | ||
2020-08-11 | 45,117(+0.72%) | 369(+0.27%) | ||
2020-08-12 | 45,451(+0.74%) | 376(+1.9%) | ||
2020-08-13 | 46,009(+1.2%) | 377(+0.27%) | ||
2020-08-14 | 46,366(+0.78%) | 381(+1.1%) | ||
2020-08-15 | 46,705(+0.73%) | 388(+1.8%) | ||
2020-08-16 | 46,944(+0.51%) | 390(+0.52%) | ||
2020-08-17 | 47,206(+0.56%) | 391(+0.26%) | ||
2020-08-18 | 47,570(+0.77%) | 393(+0.51%) | ||
2020-08-19 | 48,028(+0.96%) | 395(+0.51%) | ||
2020-08-20 | 48,512(+1%) | 397(+0.51%) | ||
2020-08-21 | 48,887(+0.77%) | 404(+1.8%) | ||
2020-08-22 | 49,185(+0.61%) | 406(+0.5%) | ||
2020-08-23 | 49,434(+0.51%) | 409(+0.74%) | ||
2020-08-24 | 49,836(+0.81%) | 411(+0.49%) | ||
2020-08-25 | 50,249(+0.83%) | 413(+0.49%) | ||
2020-08-26 | 50,636(+0.77%) | 413 | ||
2020-08-27 | 51,027(+0.77%) | 415(+0.48%) | ||
2020-08-28 | 51,500(+0.93%) | 415 | ||
2020-08-29 | 51,963(+0.9%) | 416(+0.24%) | ||
2020-08-30 | 52,219(+0.49%) | 417(+0.24%) | ||
2020-08-31 | 52,508(+0.55%) | 418(+0.24%) | ||
2020-09-01 | 52,930(+0.8%) | 422(+0.96%) | ||
2020-09-02 | 53,444(+0.97%) | 424(+0.47%) | ||
2020-09-03 | 53,951(+0.95%) | 429(+1.2%) | ||
2020-09-04 | 54,404(+0.84%) | 434(+1.2%) | ||
2020-09-05 | 54,807(+0.74%) | 435(+0.23%) | ||
2020-09-06 | 55,148(+0.62%) | 439(+0.92%) | ||
2020-09-07 | 55,465(+0.57%) | 440(+0.23%) | ||
2020-09-08 | 55,778(+0.56%) | 442(+0.45%) | ||
2020-09-09 | 56,166(+0.7%) | 442 | ||
2020-09-10 | 56,846(+1.2%) | 444(+0.45%) | ||
2020-09-11 | 57,435(+1%) | 445(+0.23%) | ||
2020-09-12 | 58,091(+1.1%) | 447(+0.45%) | ||
2020-09-13 | 58,649(+0.96%) | 448(+0.22%) | ||
2020-09-14 | 59,229(+0.99%) | 449(+0.22%) | ||
2020-09-15 | 59,976(+1.3%) | 449 | ||
2020-09-16 | 60,894(+1.5%) | 450(+0.22%) | ||
2020-09-17 | 62,017(+1.8%) | 451(+0.22%) | ||
2020-09-18 | 63,108(+1.8%) | 453(+0.44%) | ||
2020-09-19 | 64,028(+1.5%) | 454(+0.22%) | ||
2020-09-20 | 64,669(+1%) | 455(+0.22%) | ||
2020-09-21 | 65,305(+0.98%) | 457(+0.44%) | ||
2020-09-22 | 66,200(+1.4%) | 458(+0.22%) | ||
2020-09-23 | 67,436(+1.9%) | 462(+0.87%) | ||
2020-09-24 | 68,870(+2.1%) | 466(+0.87%) | ||
2020-09-25 | 69,901(+1.5%) | 471(+1.1%) | ||
2020-09-26 | 70,979(+1.5%) | 476(+1.1%) | ||
2020-09-27 | 71,865(+1.2%) | 477(+0.21%) | ||
2020-09-28 | 72,531(+0.93%) | 480(+0.63%) | ||
2020-09-29 | 73,457(+1.3%) | 482(+0.42%) | ||
2020-09-30 | 74,460(+1.4%) | 488(+1.2%) | ||
2020-10-01 | 75,591(+1.5%) | 493(+1%) | ||
2020-10-02 | 76,693(+1.5%) | 494(+0.2%) | ||
2020-10-03 | 78,084(+1.8%) | 501(+1.4%) | ||
2020-10-04 | 79,169(+1.4%) | 506(+1%) | ||
2020-10-05 | 79,908(+0.93%) | 509(+0.59%) | ||
2020-10-06 | 80,903(+1.2%) | 519(+2%) | ||
2020-10-07 | 82,414(+1.9%) | 527(+1.5%) | ||
2020-10-08 | 83,782(+1.7%) | 533(+1.1%) | ||
2020-10-09 | 85,157(+1.6%) | 538(+0.94%) | ||
2020-10-10 | 86,375(+1.4%) | 542(+0.74%) | ||
2020-10-11 | 87,369(+1.2%) | 548(+1.1%) | ||
2020-10-12 | 88,329(+1.1%) | 549(+0.18%) | ||
2020-10-13 | 89,478(+1.3%) | 552(+0.55%) | ||
2020-10-14 | 90,995(+1.7%) | 557(+0.91%) | ||
2020-10-15 | 92,518(+1.7%) | 563(+1.1%) | ||
2020-10-16 | 93,851(+1.4%) | 566(+0.53%) | ||
2020-10-17 | 94,976(+1.2%) | 571(+0.88%) | ||
2020-10-18 | 96,156(+1.2%) | 576(+0.88%) | ||
2020-10-19 | 97,212(+1.1%) | 577(+0.17%) | ||
2020-10-20 | 98,510(+1.3%) | 581(+0.69%) | ||
2020-10-21 | 100,161(+1.7%) | 591(+1.7%) | ||
2020-10-22 | 102,181(+2%) | 592(+0.17%) | ||
2020-10-23 | 103,814(+1.6%) | 595(+0.51%) | ||
2020-10-24 | 105,642(+1.8%) | 603(+1.3%) | ||
2020-10-25 | 106,817(+1.1%) | 607(+0.66%) | ||
2020-10-26 | 107,951(+1.1%) | 612(+0.82%) | ||
2020-10-27 | 109,541(+1.5%) | 621(+1.5%) | ||
2020-10-28 | 111,401(+1.7%) | 628(+1.1%) | ||
2020-10-29 | 113,794(+2.1%) | 633(+0.8%) | ||
2020-10-30 | 115,521(+1.5%) | 647(+2.2%) | ||
2020-10-31 | 117,395(+1.6%) | 650(+0.46%) | ||
2020-11-01 | 118,604(+1%) | 658(+1.2%) | ||
2020-11-02 | 120,290(+1.4%) | 665(+1.1%) | ||
2020-11-03 | 122,425(+1.8%) | 684(+2.9%) | ||
2020-11-04 | 125,269(+2.3%) | 688(+0.58%) | ||
2020-11-05 | 128,316(+2.4%) | 701(+1.9%) | ||
2020-11-06 | 131,323(+2.3%) | 712(+1.6%) | ||
2020-11-07 | 133,776(+1.9%) | 715(+0.42%) | ||
2020-11-08 | 136,027(+1.7%) | 725(+1.4%) | ||
2020-11-09 | 138,466(+1.8%) | 731(+0.83%) | ||
2020-11-10 | 140,784(+1.7%) | 739(+1.1%) | ||
2020-11-11 | 144,785(+2.8%) | 753(+1.9%) | ||
2020-11-12 | 148,226(+2.4%) | 760(+0.93%) | ||
2020-11-13 | 152,346(+2.8%) | 772(+1.6%) | ||
2020-11-14 | 155,010(+1.7%) | 786(+1.8%) | ||
2020-11-15 | 156,999(+1.3%) | 799(+1.7%) | ||
2020-11-16 | 160,187(+2%) | 810(+1.4%) | ||
2020-11-17 | 163,191(+1.9%) | 826(+2%) | ||
2020-11-18 | 167,196(+2.5%) | 844(+2.2%) | ||
2020-11-19 | 171,839(+2.8%) | 861(+2%) | ||
2020-11-20 | 175,242(+2%) | 879(+2.1%) | ||
2020-11-21 | 178,526(+1.9%) | 889(+1.1%) | ||
2020-11-22 | 180,748(+1.2%) | 900(+1.2%) | ||
2020-11-23 | 183,420(+1.5%) | 920(+2.2%) | ||
2020-11-24 | 185,205(+0.97%) | 943(+2.5%) | ||
2020-11-25 | 189,093(+2.1%) | 953(+1.1%) | ||
2020-11-26 | 191,399(+1.2%) | 966(+1.4%) | ||
2020-11-27 | 193,476(+1.1%) | 973(+0.72%) | ||
2020-11-28 | 195,220(+0.9%) | 982(+0.92%) | ||
2020-11-29 | 197,141(+0.98%) | 1,002(+2%) | ||
2020-11-30 | 199,677(+1.3%) | 1,018(+1.6%) | ||
2020-12-01 | 203,727(+2%) | 1,035(+1.7%) | ||
2020-12-02 | 207,672(+1.9%) | 1,046(+1.1%) | ||
2020-12-03 | 210,671(+1.4%) | 1,055(+0.86%) | ||
2020-12-04 | 214,379(+1.8%) | 1,071(+1.5%) | ||
2020-12-05 | 216,980(+1.2%) | 1,091(+1.9%) | ||
2020-12-06 | 219,194(+1%) | 1,108(+1.6%) | ||
2020-12-07 | 221,522(+1.1%) | 1,127(+1.7%) | ||
2020-12-08 | 224,098(+1.2%) | 1,139(+1.1%) | ||
2020-12-09 | 227,525(+1.5%) | 1,155(+1.4%) | ||
2020-12-10 | 230,728(+1.4%) | 1,170(+1.3%) | ||
2020-12-11 | 233,439(+1.2%) | 1,186(+1.4%) | ||
2020-12-12 | 235,534(+0.9%) | 1,200(+1.2%) | ||
2020-12-13 | 237,498(+0.83%) | 1,215(+1.2%) | ||
2020-12-14 | 239,428(+0.81%) | 1,229(+1.2%) | ||
2020-12-15 | 242,466(+1.3%) | 1,238(+0.73%) | ||
2020-12-16 | 245,678(+1.3%) | 1,253(+1.2%) | ||
2020-12-17 | 248,362(+1.1%) | 1,268(+1.2%) | ||
2020-12-18 | 250,794(+0.98%) | 1,279(+0.87%) | ||
2020-12-19 | 252,809(+0.8%) | 1,291(+0.94%) | ||
2020-12-20 | 254,612(+0.71%) | 1,299(+0.62%) | ||
2020-12-21 | 256,898(+0.9%) | 1,311(+0.92%) | ||
2020-12-22 | 259,553(+1%) | 1,323(+0.92%) | ||
2020-12-23 | 262,477(+1.1%) | 1,336(+0.98%) | ||
2020-12-24 | 265,025(+0.97%) | 1,344(+0.6%) | ||
2020-12-25 | 266,015(+0.37%) | 1,346(+0.15%) | ||
2020-12-26 | 266,830(+0.31%) | 1,353(+0.52%) | ||
2020-12-27 | 268,541(+0.64%) | 1,364(+0.81%) | ||
2020-12-28 | 271,294(+1%) | 1,375(+0.81%) | ||
2020-12-29 | 273,927(+0.97%) | 1,384(+0.65%) | ||
2020-12-30 | 278,634(+1.7%) | 1,390(+0.43%) | ||
2020-12-31 | 281,759(+1.1%) | 1,398(+0.58%) | ||
2021-01-01 | 283,715(+0.69%) | 1,406(+0.57%) | ||
2021-01-02 | 285,561(+0.65%) | 1,415(+0.64%) | ||
2021-01-03 | 287,735(+0.76%) | 1,423(+0.57%) | ||
2021-01-04 | 291,127(+1.2%) | 1,429(+0.42%) | ||
2021-01-05 | 294,951(+1.3%) | 1,443(+0.98%) | ||
2021-01-06 | 299,574(+1.6%) | 1,456(+0.9%) | ||
2021-01-07 | 303,420(+1.3%) | 1,464(+0.55%) | ||
2021-01-08 | 306,052(+0.87%) | 1,474(+0.68%) | ||
2021-01-09 | 308,376(+0.76%) | 1,482(+0.54%) | ||
2021-01-10 | 309,848(+0.48%) | 1,492(+0.67%) | ||
2021-01-11 | 312,000(+0.69%) | 1,503(+0.74%) | ||
2021-01-12 | 314,919(+0.94%) | 1,511(+0.53%) | ||
2021-01-13 | 317,680(+0.88%) | 1,521(+0.66%) | ||
2021-01-14 | 320,106(+0.76%) | 1,529(+0.53%) | ||
2021-01-15 | 322,267(+0.68%) | 1,542(+0.85%) | ||
2021-01-16 | 323,850(+0.49%) | 1,553(+0.71%) | ||
2021-01-17 | 324,922(+0.33%) | 1,562(+0.58%) | ||
2021-01-18 | 326,231(+0.4%) | 1,569(+0.45%) | ||
2021-01-19 | 328,384(+0.66%) | 1,577(+0.51%) | ||
2021-01-20 | 330,480(+0.64%) | 1,589(+0.76%) | ||
2021-01-21 | 333,121(+0.8%) | 1,596(+0.44%) | ||
2021-01-22 | 334,884(+0.53%) | 1,602(+0.38%) | ||
2021-01-23 | 336,400(+0.45%) | 1,606(+0.25%) | ||
2021-01-24 | 337,255(+0.25%) | 1,609(+0.19%) | ||
2021-01-25 | 338,675(+0.42%) | 1,613(+0.25%) | ||
2021-01-26 | 340,684(+0.59%) | 1,620(+0.43%) | ||
2021-01-27 | 342,445(+0.52%) | 1,620 | ||
2021-01-28 | 343,962(+0.44%) | 1,655(+2.2%) | ||
2021-01-29 | 345,430(+0.43%) | 1,663(+0.48%) | ||
2021-01-30 | 346,624(+0.35%) | 1,665(+0.12%) | ||
2021-01-31 | 347,208(+0.17%) | 1,668(+0.18%) | ||
2021-02-01 | 348,409(+0.35%) | 1,685(+1%) | ||
2021-02-02 | 350,000(+0.46%) | 1,697(+0.71%) | ||
2021-02-03 | 351,273(+0.36%) | 1,711(+0.82%) | ||
2021-02-04 | 352,489(+0.35%) | 1,728(+0.99%) | ||
2021-02-05 | 353,700(+0.34%) | 1,733(+0.29%) | ||
2021-02-06 | 354,608(+0.26%) | 1,736(+0.17%) | ||
2021-02-07 | 355,122(+0.14%) | 1,738(+0.12%) | ||
2021-02-08 | 356,040(+0.26%) | 1,748(+0.58%) | ||
2021-02-09 | 357,339(+0.36%) | 1,765(+0.97%) | ||
2021-02-10 | 358,581(+0.35%) | 1,774(+0.51%) | ||
2021-02-11 | 359,641(+0.3%) | 1,785(+0.62%) | ||
2021-02-12 | 360,584(+0.26%) | 1,790(+0.28%) | ||
2021-02-13 | 361,294(+0.2%) | 1,794(+0.22%) | ||
2021-02-14 | 361,756(+0.13%) | 1,796(+0.11%) | ||
2021-02-15 | 362,347(+0.16%) | 1,797(+0.06%) | ||
2021-02-16 | 363,248(+0.25%) | 1,806(+0.5%) | ||
2021-02-17 | 364,399(+0.32%) | 1,813(+0.39%) | ||
2021-02-18 | 365,256(+0.24%) | 1,834(+1.2%) | ||
2021-02-19 | 366,034(+0.21%) | 1,842(+0.44%) | ||
2021-02-20 | 366,735(+0.19%) | 1,852(+0.54%) | ||
2021-02-21 | 367,073(+0.09%) | 1,853(+0.05%) | ||
2021-02-22 | 367,789(+0.2%) | 1,865(+0.65%) | ||
2021-02-23 | 368,601(+0.22%) | 1,879(+0.75%) | ||
2021-02-24 | 369,433(+0.23%) | 1,890(+0.59%) | ||
2021-02-25 | 370,084(+0.18%) | 1,907(+0.9%) | ||
2021-02-26 | 370,770(+0.19%) | 1,929(+1.2%) | ||
2021-02-27 | 371,235(+0.13%) | 1,935(+0.31%) | ||
2021-02-28 | 371,492(+0.07%) | 1,940(+0.26%) | ||
2021-03-01 | 371,979(+0.13%) | 1,949(+0.46%) | ||
2021-03-02 | 372,708(+0.2%) | 1,955(+0.31%) | ||
2021-03-03 | 373,319(+0.16%) | 1,965(+0.51%) | ||
2021-03-04 | 373,868(+0.15%) | 1,970(+0.25%) | ||
2021-03-05 | 374,438(+0.15%) | 1,975(+0.25%) | ||
2021-03-06 | 374,850(+0.11%) | 1,976(+0.05%) | ||
2021-03-07 | 375,109(+0.07%) | 1,977(+0.05%) | ||
2021-03-08 | 375,669(+0.15%) | 1,990(+0.66%) | ||
2021-03-09 | 376,327(+0.18%) | 1,992(+0.1%) | ||
2021-03-10 | 376,973(+0.17%) | 2,015(+1.2%) | ||
2021-03-11 | 377,492(+0.14%) | 2,017(+0.1%) | ||
2021-03-12 | 377,983(+0.13%) | 2,021(+0.2%) | ||
2021-03-13 | 378,379(+0.1%) | 2,027(+0.3%) | ||
2021-03-14 | 378,600(+0.06%) | 2,027 | ||
2021-03-15 | 379,081(+0.13%) | 2,032(+0.25%) | ||
2021-03-16 | 379,780(+0.18%) | 2,037(+0.25%) | ||
2021-03-17 | 380,340(+0.15%) | 2,041(+0.2%) | ||
2021-03-18 | 380,787(+0.12%) | 2,058(+0.83%) | ||
2021-03-19 | 381,254(+0.12%) | 2,060(+0.1%) | ||
2021-03-20 | 381,629(+0.1%) | 2,062(+0.1%) | ||
2021-03-21 | 381,788(+0.04%) | 2,062 | ||
2021-03-22 | 382,171(+0.1%) | 2,077(+0.73%) | ||
2021-03-23 | 382,733(+0.15%) | 2,082(+0.24%) | ||
2021-03-24 | 383,260(+0.14%) | 2,088(+0.29%) | ||
2021-03-25 | 383,713(+0.12%) | 2,091(+0.14%) | ||
2021-03-26 | 384,173(+0.12%) | 2,101(+0.48%) | ||
2021-03-27 | 384,562(+0.1%) | 2,114(+0.62%) | ||
2021-03-28 | 384,756(+0.05%) | 2,114 | ||
2021-03-29 | 385,127(+0.1%) | 2,118(+0.19%) | ||
2021-03-30 | 385,641(+0.13%) | 2,122(+0.19%) | ||
2021-03-31 | 386,128(+0.13%) | 2,125(+0.14%) | ||
2021-04-01 | 386,550(+0.11%) | 2,131(+0.28%) | ||
2021-04-02 | 386,997(+0.12%) | 2,132(+0.05%) | ||
2021-04-03 | 387,341(+0.09%) | 2,132 | ||
2021-04-04 | 387,514(+0.04%) | 2,133(+0.05%) | ||
2021-04-05 | 387,814(+0.08%) | 2,137(+0.19%) | ||
2021-04-06 | 388,426(+0.16%) | 2,139(+0.09%) | ||
2021-04-07 | 388,909(+0.12%) | 2,149(+0.47%) | ||
2021-04-08 | 389,353(+0.11%) | 2,157(+0.37%) | ||
2021-04-09 | 389,760(+0.1%) | 2,159(+0.09%) | ||
2021-04-10 | 390,104(+0.09%) | 2,159 | ||
2021-04-11 | 390,289(+0.05%) | 2,159 | ||
2021-04-12 | 390,647(+0.09%) | 2,161(+0.09%) | ||
2021-04-13 | 391,177(+0.14%) | 2,161 | ||
2021-04-14 | 391,633(+0.12%) | 2,162(+0.05%) | ||
2021-04-15 | 392,096(+0.12%) | 2,164(+0.09%) | ||
2021-04-16 | 392,509(+0.11%) | 2,164 | ||
2021-04-17 | 392,757(+0.06%) | 2,164 | ||
2021-04-18 | 392,957(+0.05%) | 2,166(+0.09%) | ||
2021-04-19 | 393,272(+0.08%) | 2,174(+0.37%) | ||
2021-04-20 | 393,862(+0.15%) | 2,177(+0.14%) | ||
2021-04-21 | 394,334(+0.12%) | 2,178(+0.05%) | ||
2021-04-22 | 394,678(+0.09%) | 2,179(+0.05%) | ||
2021-04-23 | 395,150(+0.12%) | 2,180(+0.05%) | ||
2021-04-24 | 395,431(+0.07%) | 2,182(+0.09%) | ||
2021-04-25 | 395,677(+0.06%) | 2,183(+0.05%) | ||
2021-04-26 | 396,004(+0.08%) | 2,186(+0.14%) | ||
2021-04-27 | 396,522(+0.13%) | 2,190(+0.18%) | ||
2021-04-28 | 396,985(+0.12%) | 2,197(+0.32%) | ||
2021-04-29 | 397,323(+0.09%) | 2,202(+0.23%) | ||
2021-04-30 | 397,733(+0.1%) | 2,203(+0.05%) | ||
2021-05-01 | 398,012(+0.07%) | 2,204(+0.05%) | ||
2021-05-02 | 398,240(+0.06%) | 2,204 | ||
