This is a documentation subpage for Template:Current minute offset in time zone. It may contain usage information, categories and other content that is not part of the original template page. |
This template gives the current minute offset from UTC time for the given time zone.
It can be used in conjunction with {{Current hour offset in time zone}} to calculate the current time in a particular time zone. See below for the currently supported time zones.
{{Current minute offset in time zone|time zone}}
where
Currently the following time zones are supported:
Abbreviations | Name | Notes | |||
---|---|---|---|---|---|
HST | Hawaii Standard Time | UTC−10:00 | The minute offset of standard time does not differ from the minute offset of daylight saving time (DST; if applicable). | ||
HAT or HAST | HADT | Hawaii-Aleutian Standard/Daylight Time | UTC−10:00 | UTC−09:00 | |
AKT or AKST | AKDT | Alaska Standard/Daylight Time | UTC−09:00 | UTC−08:00 | |
PT or PST | PDT | Pacific Standard/Daylight Time | UTC−08:00 | UTC−07:00 | |
MT or MST | MDT | Mountain Standard/Daylight Time | UTC−07:00 | UTC−06:00 | |
SKT or SKST | Saskatchewan Standard Time | UTC−06:00 | |||
CT or CST | CDT | Central Standard/Daylight Time | UTC−06:00 | UTC−05:00 | |
ET or EST | EDT | Eastern Standard/Daylight Time | UTC−05:00 | UTC−04:00 | |
AT or AST | ADT | Atlantic Standard/Daylight Time | UTC−04:00 | UTC−03:00 | |
NT or NST | NDT | Newfoundland Standard/Daylight Time | UTC−03:30 | UTC−02:30 | |
GMT | BST | Greenwich Mean Time / British Summer Time |
UTC+00:00 | UTC+01:00 | |
WET | WEST | Western European (Summer) Time | UTC+00:00 | UTC+01:00 | |
CET | CEST | Central European (Summer) Time | UTC+01:00 | UTC+02:00 | |
EET | EEST | Eastern European (Summer) Time | UTC+02:00 | UTC+03:00 | |
AWT or AWST | Australian Western Standard Time | UTC+08:00 | |||
ACT or ACST | ACDT | Australian Central Standard/Daylight Time | UTC+09:30 | UTC+10:30 | |
AET or AEST | AEDT | Australian Eastern Standard/Daylight Time | UTC+10:00 | UTC+11:00 | |
KST | Korea Standard Time | UTC+09:00 | |||
JST | Japan Standard Time | UTC+09:00 | |||
NZT or NZST | NZDT | New Zealand Standard/Daylight Time | UTC+12:00 | UTC+13:00 |
*{{Current minute offset in time zone|CET}}
produces
*{{Current minute offset in time zone|ACT}}
produces
*{{Current minute offset in time zone|NT}}
produces
*{{Current minute offset in time zone|45}}
produces
*{{Current minute offset in time zone}}
produces